West Hartford, Connecticut 06119
ZIP Code boundaries for 06119 in West Hartford, CT
2011 Statistics for 06119
| ZIP: | 06119 |
| Name: | WEST HARTFORD |
| County: | HARTFORD |
| Area: | 2 mi2 / 5 km2 / 1287 acres / 5207861 m2 |
| Coordinates: | 41.763382, -72.72743 |
| Residential Addresses: | 6781 |
| Multifamily Addresses: | 2132 |
| Single family Addresses: | 4649 |
| Business Addresses: | 322 |
| P.O. Boxes: | 0 |
2000 Census Data for West Hartford, Connecticut 06119
Gender & Ages
Total Population: 14961
| Male |
| Population: | 6865 |
| < year old: | 62 |
| Year old: | 83 |
| Age 2: | 32 |
| Age 3: | 133 |
| Age 4: | 82 |
| Age 5: | 108 |
| Age 6: | 55 |
| Age 7: | 86 |
| Age 8: | 73 |
| Age 9: | 72 |
| Age 10: | 84 |
| Age 11: | 80 |
| Age 12: | 78 |
| Age 13: | 84 |
| Age 14: | 129 |
| Age 15: | 94 |
| Age 16: | 96 |
| Age 17: | 72 |
| Age 18: | 101 |
| Age 19: | 91 |
| Age 20: | 50 |
| Age 21: | 57 |
| 22-24: |
291 |
| 25-29: |
600 |
| 30-34: |
574 |
| 35-39: |
510 |
| 40-44: |
579 |
| 45-49: |
657 |
| 50-54: |
489 |
| 55-59: |
254 |
| 60-61: |
80 |
| 62-64: |
164 |
| 65-66: |
92 |
| 67-69: |
128 |
| 70-74: |
212 |
| 75-79: |
184 |
| 80-84: |
159 |
| 85 & Up: | 90 |
| Female |
| Population: | 8096 |
| < year old: | 120 |
| Year old: | 72 |
| Age 2: | 75 |
| Age 3: | 25 |
| Age 4: | 111 |
| Age 5: | 47 |
| Age 6: | 76 |
| Age 7: | 111 |
| Age 8: | 52 |
| Age 9: | 130 |
| Age 10: | 95 |
| Age 11: | 91 |
| Age 12: | 104 |
| Age 13: | 132 |
| Age 14: | 114 |
| Age 15: | 68 |
| Age 16: | 138 |
| Age 17: | 67 |
| Age 18: | 40 |
| Age 19: | 74 |
| Age 20: | 55 |
| Age 21: | 53 |
| 22-24: |
271 |
| 25-29: |
678 |
| 30-34: |
670 |
| 35-39: |
654 |
| 40-44: |
696 |
| 45-49: |
660 |
| 50-54: |
460 |
| 55-59: |
275 |
| 60-61: |
147 |
| 62-64: |
204 |
| 65-66: |
172 |
| 67-69: |
212 |
| 70-74: |
280 |
| 75-79: |
390 |
| 80-84: |
209 |
| 85 & Up: | 268 |
Education Level of Residents
Total Population: 10747
| Male: | 4772 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 67 |
| 10th: | 25 |
| 11th: | 64 |
| 12th, No Diploma: | 133 |
| Graduates: | 717 |
| Professional School: |
| Degree: | 544 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 473 |
| Associates: | 192 |
| Bachelors: | 1289 |
| Doctorate: | 231 |
| Masters: | 670 |
| Female: | 5975 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 73 |
| 10th: | 70 |
| 11th: | 91 |
| 12th, No Diploma: | 148 |
| Graduates: | 1247 |
| Professional School: |
| Degree: | 258 |
| College/University: |
| < 1 Year: | 259 |
| > 1 Year, No Degree: | 653 |
| Associates: | 346 |
| Bachelors: | 1345 |
| Doctorate: | 156 |
| Masters: | 1053 |
Veteran Status of Residents
| Total Males: | 5362 |
| Ages 18 to 64: |
| Total: | 4497 |
| Civilians: | 4486 |
| Non-Veteran Civilians: | 3955 |
| Veteran Civilians: | 531 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 865 |
| Civilians: | 865 |
| Non-Veteran Civilians: | 489 |
| Veteran Civilians: | 376 |
| Currently In Military: | |
| Total Females: | 6468 |
| Ages 18 to 64: |
| Total: | 4937 |
| Civilians: | 4937 |
| Non-Veteran Civilians: | 4889 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1531 |
| Civilians: | 1531 |
| Non-Veteran Civilians: | 1514 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 968 |
| 10 to 14: | 1559 |
| 15 to 19: | 1811 |
| 20 to 24: | 1261 |
| 25 to 29: | 392 |
| 30 to 35: | 627 |
| 36 to 39: | 106 |
| 40 to 44: | 144 |
| 45 to 59: | 263 |
| 60 to 89: | 108 |
| > 89 Minutes: | 105 |
Housing
| Total: | 14668 |
| Own: | 8362 |
| Rent: | 6306 |
Economic Statistics of Residents
Total Households: 6590
| Males 16 & Up: |
| Employed Civilian: | 4000 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 4189 |
| Not In Labor Force: | 1341 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 7725 |
| Work At Home: | 221 |
| Doesn't Work At Home: | 7504 |
| Family Below Poverty Line: | 150 |
| Household Below Poverty: | 510 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 64335 |
| Median Household Income: | 51370 |
| Per Capita Income: | 29582 |
| Females 16 & Up: |
| Employed Civilian: | 3820 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 3916 |
| Not In Labor Force: | 2757 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14961 |
| White: | 12561 |
| Black: | 975 |
| Asian: | 800 |
| Pacific Islander: | 15 |
| Native American: | 21 |
| Multiracial: | 248 |
| Other: | 341 |