Southington, Connecticut 06489
ZIP Code boundaries for 06489 in Southington, CT
2011 Statistics for 06489
| ZIP: | 06489 |
| Name: | SOUTHINGTON |
| County: | HARTFORD |
| Area: | 28 mi2 / 72 km2 / 17749 acres / 71826674 m2 |
| Coordinates: | 41.61231, -72.874344 |
| Residential Addresses: | 12992 |
| Multifamily Addresses: | 464 |
| Single family Addresses: | 12271 |
| Business Addresses: | 1022 |
| P.O. Boxes: | 257 |
2000 Census Data for Southington, Connecticut 06489
Gender & Ages
Total Population: 29441
| Male |
| Population: | 14317 |
| < year old: | 173 |
| Year old: | 241 |
| Age 2: | 151 |
| Age 3: | 181 |
| Age 4: | 186 |
| Age 5: | 197 |
| Age 6: | 235 |
| Age 7: | 231 |
| Age 8: | 144 |
| Age 9: | 202 |
| Age 10: | 209 |
| Age 11: | 238 |
| Age 12: | 215 |
| Age 13: | 192 |
| Age 14: | 209 |
| Age 15: | 147 |
| Age 16: | 267 |
| Age 17: | 219 |
| Age 18: | 143 |
| Age 19: | 161 |
| Age 20: | 85 |
| Age 21: | 136 |
| 22-24: |
348 |
| 25-29: |
662 |
| 30-34: |
1014 |
| 35-39: |
1267 |
| 40-44: |
1011 |
| 45-49: |
1187 |
| 50-54: |
1121 |
| 55-59: |
1107 |
| 60-61: |
260 |
| 62-64: |
325 |
| 65-66: |
169 |
| 67-69: |
419 |
| 70-74: |
491 |
| 75-79: |
385 |
| 80-84: |
249 |
| 85 & Up: | 140 |
| Female |
| Population: | 15124 |
| < year old: | 193 |
| Year old: | 152 |
| Age 2: | 191 |
| Age 3: | 191 |
| Age 4: | 138 |
| Age 5: | 153 |
| Age 6: | 176 |
| Age 7: | 133 |
| Age 8: | 219 |
| Age 9: | 210 |
| Age 10: | 208 |
| Age 11: | 195 |
| Age 12: | 211 |
| Age 13: | 227 |
| Age 14: | 229 |
| Age 15: | 246 |
| Age 16: | 150 |
| Age 17: | 112 |
| Age 18: | 147 |
| Age 19: | 165 |
| Age 20: | 47 |
| Age 21: | 92 |
| 22-24: |
403 |
| 25-29: |
687 |
| 30-34: |
1052 |
| 35-39: |
1315 |
| 40-44: |
1143 |
| 45-49: |
1211 |
| 50-54: |
1234 |
| 55-59: |
977 |
| 60-61: |
285 |
| 62-64: |
475 |
| 65-66: |
251 |
| 67-69: |
321 |
| 70-74: |
651 |
| 75-79: |
673 |
| 80-84: |
389 |
| 85 & Up: | 272 |
Education Level of Residents
Total Population: 20743
| Male: | 9807 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 178 |
| 10th: | 186 |
| 11th: | 220 |
| 12th, No Diploma: | 241 |
| Graduates: | 3020 |
| Professional School: |
| Degree: | 227 |
| College/University: |
| < 1 Year: | 586 |
| > 1 Year, No Degree: | 1280 |
| Associates: | 693 |
| Bachelors: | 1924 |
| Doctorate: | 93 |
| Masters: | 725 |
| Female: | 10936 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 271 |
| 10th: | 345 |
| 11th: | 204 |
| 12th, No Diploma: | 304 |
| Graduates: | 3583 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 766 |
| > 1 Year, No Degree: | 1273 |
| Associates: | 994 |
| Bachelors: | 1675 |
| Doctorate: | 40 |
| Masters: | 854 |
Veteran Status of Residents
| Total Males: | 10680 |
| Ages 18 to 64: |
| Total: | 8827 |
| Civilians: | 8816 |
| Non-Veteran Civilians: | 7013 |
| Veteran Civilians: | 1803 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1853 |
| Civilians: | 1853 |
| Non-Veteran Civilians: | 481 |
| Veteran Civilians: | 1372 |
| Currently In Military: | |
| Total Females: | 11790 |
| Ages 18 to 64: |
| Total: | 9233 |
| Civilians: | 9227 |
| Non-Veteran Civilians: | 9145 |
| Veteran Civilians: | 82 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2557 |
| Civilians: | 2557 |
| Non-Veteran Civilians: | 2476 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 468 |
| 5 to 9: | 2014 |
| 10 to 14: | 2336 |
| 15 to 19: | 2683 |
| 20 to 24: | 2589 |
| 25 to 29: | 965 |
| 30 to 35: | 1705 |
| 36 to 39: | 445 |
| 40 to 44: | 512 |
| 45 to 59: | 752 |
| 60 to 89: | 388 |
| > 89 Minutes: | 240 |
Housing
| Total: | 29159 |
| Own: | 24764 |
| Rent: | 4395 |
Economic Statistics of Residents
Total Households: 11296
| Males 16 & Up: |
| Employed Civilian: | 8246 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 8562 |
| Not In Labor Force: | 2604 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 15403 |
| Work At Home: | 306 |
| Doesn't Work At Home: | 15097 |
| Family Below Poverty Line: | 210 |
| Household Below Poverty: | 433 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 70338 |
| Median Household Income: | 59715 |
| Per Capita Income: | 26616 |
| Females 16 & Up: |
| Employed Civilian: | 7422 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 7651 |
| Not In Labor Force: | 4401 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 29441 |
| White: | 28373 |
| Black: | 246 |
| Asian: | 276 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 348 |
| Other: | 156 |