Hartford, Connecticut 06120
ZIP Code boundaries for 06120 in Hartford, CT
2011 Statistics for 06120
| ZIP: | 06120 |
| Name: | HARTFORD |
| County: | HARTFORD |
| Area: | 4 mi2 / 11 km2 / 2672 acres / 10811331 m2 |
| Coordinates: | 41.789974, -72.66352 |
| Residential Addresses: | 4329 |
| Multifamily Addresses: | 1601 |
| Single family Addresses: | 2728 |
| Business Addresses: | 455 |
| P.O. Boxes: | 0 |
2000 Census Data for Hartford, Connecticut 06120
Gender & Ages
Total Population: 12766
| Male |
| Population: | 6324 |
| < year old: | 151 |
| Year old: | 168 |
| Age 2: | 121 |
| Age 3: | 132 |
| Age 4: | 113 |
| Age 5: | 100 |
| Age 6: | 157 |
| Age 7: | 153 |
| Age 8: | 109 |
| Age 9: | 140 |
| Age 10: | 189 |
| Age 11: | 112 |
| Age 12: | 119 |
| Age 13: | 130 |
| Age 14: | 85 |
| Age 15: | 101 |
| Age 16: | 143 |
| Age 17: | 140 |
| Age 18: | 222 |
| Age 19: | 138 |
| Age 20: | 141 |
| Age 21: | 138 |
| 22-24: |
337 |
| 25-29: |
405 |
| 30-34: |
422 |
| 35-39: |
439 |
| 40-44: |
425 |
| 45-49: |
306 |
| 50-54: |
259 |
| 55-59: |
170 |
| 60-61: |
73 |
| 62-64: |
164 |
| 65-66: |
29 |
| 67-69: |
78 |
| 70-74: |
76 |
| 75-79: |
84 |
| 80-84: |
21 |
| 85 & Up: | 34 |
| Female |
| Population: | 6442 |
| < year old: | 128 |
| Year old: | 122 |
| Age 2: | 109 |
| Age 3: | 116 |
| Age 4: | 114 |
| Age 5: | 125 |
| Age 6: | 126 |
| Age 7: | 188 |
| Age 8: | 122 |
| Age 9: | 161 |
| Age 10: | 125 |
| Age 11: | 104 |
| Age 12: | 134 |
| Age 13: | 101 |
| Age 14: | 122 |
| Age 15: | 88 |
| Age 16: | 69 |
| Age 17: | 121 |
| Age 18: | 98 |
| Age 19: | 93 |
| Age 20: | 101 |
| Age 21: | 120 |
| 22-24: |
349 |
| 25-29: |
451 |
| 30-34: |
411 |
| 35-39: |
473 |
| 40-44: |
456 |
| 45-49: |
372 |
| 50-54: |
346 |
| 55-59: |
268 |
| 60-61: |
80 |
| 62-64: |
114 |
| 65-66: |
60 |
| 67-69: |
99 |
| 70-74: |
149 |
| 75-79: |
132 |
| 80-84: |
50 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 6491
| Male: | 2985 |
| No School: | 164 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 202 |
| 10th: | 196 |
| 11th: | 218 |
| 12th, No Diploma: | 298 |
| Graduates: | 965 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 172 |
| Associates: | 64 |
| Bachelors: | 75 |
| Doctorate: | 25 |
| Masters: | 31 |
| Female: | 3506 |
| No School: | 175 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 209 |
| 10th: | 246 |
| 11th: | 308 |
| 12th, No Diploma: | 313 |
| Graduates: | 1194 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 214 |
| Associates: | 150 |
| Bachelors: | 102 |
| Doctorate: | |
| Masters: | 23 |
Veteran Status of Residents
| Total Males: | 3961 |
| Ages 18 to 64: |
| Total: | 3639 |
| Civilians: | 3626 |
| Non-Veteran Civilians: | 3311 |
| Veteran Civilians: | 315 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 322 |
| Civilians: | 322 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Total Females: | 4267 |
| Ages 18 to 64: |
| Total: | 3732 |
| Civilians: | 3732 |
| Non-Veteran Civilians: | 3691 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 535 |
| Civilians: | 535 |
| Non-Veteran Civilians: | 528 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 38 |
| 5 to 9: | 254 |
| 10 to 14: | 387 |
| 15 to 19: | 731 |
| 20 to 24: | 515 |
| 25 to 29: | 114 |
| 30 to 35: | 493 |
| 36 to 39: | 38 |
| 40 to 44: | 28 |
| 45 to 59: | 119 |
| 60 to 89: | 204 |
| > 89 Minutes: | 99 |
Housing
| Total: | 11716 |
| Own: | 2355 |
| Rent: | 9361 |
Economic Statistics of Residents
Total Households: 4071
| Males 16 & Up: |
| Employed Civilian: | 1346 |
| Unemployed Civilians: | 371 |
| In Labor Force: | 1730 |
| Not In Labor Force: | 2514 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 3068 |
| Work At Home: | 48 |
| Doesn't Work At Home: | 3020 |
| Family Below Poverty Line: | 1178 |
| Household Below Poverty: | 1775 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 18760 |
| Median Household Income: | 15727 |
| Per Capita Income: | 9261 |
| Females 16 & Up: |
| Employed Civilian: | 1847 |
| Unemployed Civilians: | 358 |
| In Labor Force: | 2205 |
| Not In Labor Force: | 2252 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12766 |
| White: | 1185 |
| Black: | 7674 |
| Asian: | 55 |
| Pacific Islander: | 13 |
| Native American: | 65 |
| Multiracial: | 583 |
| Other: | 3191 |