Hartford, Connecticut 06112
ZIP Code boundaries for 06112 in Hartford, CT
2011 Statistics for 06112
| ZIP: | 06112 |
| Name: | HARTFORD |
| County: | HARTFORD |
| Area: | 3 mi2 / 7 km2 / 1815 acres / 7347044 m2 |
| Coordinates: | 41.792778, -72.6967 |
| Residential Addresses: | 8083 |
| Multifamily Addresses: | 1759 |
| Single family Addresses: | 6324 |
| Business Addresses: | 304 |
| P.O. Boxes: | 0 |
2000 Census Data for Hartford, Connecticut 06112
Gender & Ages
Total Population: 22308
| Male |
| Population: | 10058 |
| < year old: | 205 |
| Year old: | 205 |
| Age 2: | 182 |
| Age 3: | 231 |
| Age 4: | 155 |
| Age 5: | 231 |
| Age 6: | 178 |
| Age 7: | 184 |
| Age 8: | 261 |
| Age 9: | 255 |
| Age 10: | 217 |
| Age 11: | 200 |
| Age 12: | 211 |
| Age 13: | 194 |
| Age 14: | 220 |
| Age 15: | 192 |
| Age 16: | 252 |
| Age 17: | 261 |
| Age 18: | 177 |
| Age 19: | 158 |
| Age 20: | 160 |
| Age 21: | 197 |
| 22-24: |
356 |
| 25-29: |
550 |
| 30-34: |
597 |
| 35-39: |
591 |
| 40-44: |
729 |
| 45-49: |
577 |
| 50-54: |
505 |
| 55-59: |
313 |
| 60-61: |
155 |
| 62-64: |
283 |
| 65-66: |
138 |
| 67-69: |
150 |
| 70-74: |
282 |
| 75-79: |
238 |
| 80-84: |
52 |
| 85 & Up: | 16 |
| Female |
| Population: | 12250 |
| < year old: | 226 |
| Year old: | 155 |
| Age 2: | 142 |
| Age 3: | 206 |
| Age 4: | 156 |
| Age 5: | 164 |
| Age 6: | 173 |
| Age 7: | 207 |
| Age 8: | 253 |
| Age 9: | 244 |
| Age 10: | 147 |
| Age 11: | 194 |
| Age 12: | 232 |
| Age 13: | 269 |
| Age 14: | 192 |
| Age 15: | 173 |
| Age 16: | 220 |
| Age 17: | 175 |
| Age 18: | 224 |
| Age 19: | 153 |
| Age 20: | 185 |
| Age 21: | 218 |
| 22-24: |
438 |
| 25-29: |
860 |
| 30-34: |
819 |
| 35-39: |
981 |
| 40-44: |
1014 |
| 45-49: |
680 |
| 50-54: |
697 |
| 55-59: |
493 |
| 60-61: |
273 |
| 62-64: |
336 |
| 65-66: |
227 |
| 67-69: |
242 |
| 70-74: |
358 |
| 75-79: |
215 |
| 80-84: |
174 |
| 85 & Up: | 135 |
Education Level of Residents
Total Population: 12680
| Male: | 5176 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 234 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 299 |
| 10th: | 265 |
| 11th: | 341 |
| 12th, No Diploma: | 504 |
| Graduates: | 1982 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 198 |
| > 1 Year, No Degree: | 504 |
| Associates: | 186 |
| Bachelors: | 204 |
| Doctorate: | 6 |
| Masters: | 94 |
| Female: | 7504 |
| No School: | 139 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 192 |
| Middle/Junior High: |
| 7th - 8th: | 312 |
| High School: |
| 9th: | 249 |
| 10th: | 297 |
| 11th: | 430 |
| 12th, No Diploma: | 568 |
| Graduates: | 2918 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 454 |
| > 1 Year, No Degree: | 987 |
| Associates: | 325 |
| Bachelors: | 375 |
| Doctorate: | 8 |
| Masters: | 154 |
Veteran Status of Residents
| Total Males: | 6224 |
| Ages 18 to 64: |
| Total: | 5348 |
| Civilians: | 5344 |
| Non-Veteran Civilians: | 4798 |
| Veteran Civilians: | 546 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 876 |
| Civilians: | 876 |
| Non-Veteran Civilians: | 672 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
| Total Females: | 8722 |
| Ages 18 to 64: |
| Total: | 7371 |
| Civilians: | 7371 |
| Non-Veteran Civilians: | 7290 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1351 |
| Civilians: | 1351 |
| Non-Veteran Civilians: | 1338 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 410 |
| 10 to 14: | 1114 |
| 15 to 19: | 1508 |
| 20 to 24: | 1276 |
| 25 to 29: | 340 |
| 30 to 35: | 1161 |
| 36 to 39: | 136 |
| 40 to 44: | 136 |
| 45 to 59: | 463 |
| 60 to 89: | 387 |
| > 89 Minutes: | 379 |
Housing
| Total: | 22085 |
| Own: | 8840 |
| Rent: | 13245 |
Economic Statistics of Residents
Total Households: 7741
| Males 16 & Up: |
| Employed Civilian: | 3399 |
| Unemployed Civilians: | 502 |
| In Labor Force: | 3905 |
| Not In Labor Force: | 2832 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 7475 |
| Work At Home: | 58 |
| Doesn't Work At Home: | 7417 |
| Family Below Poverty Line: | 1347 |
| Household Below Poverty: | 2108 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 31442 |
| Median Household Income: | 28078 |
| Per Capita Income: | 12952 |
| Females 16 & Up: |
| Employed Civilian: | 4436 |
| Unemployed Civilians: | 647 |
| In Labor Force: | 5083 |
| Not In Labor Force: | 4034 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22308 |
| White: | 558 |
| Black: | 19301 |
| Asian: | 119 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 1183 |
| Other: | 1120 |