Hartford, Connecticut 06106
ZIP Code boundaries for 06106 in Hartford, CT
2011 Statistics for 06106
| ZIP: | 06106 |
| Name: | HARTFORD |
| County: | HARTFORD |
| Area: | 4 mi2 / 11 km2 / 2716 acres / 10989566 m2 |
| Coordinates: | 41.74776, -72.6965 |
| Residential Addresses: | 14204 |
| Multifamily Addresses: | 5963 |
| Single family Addresses: | 8241 |
| Business Addresses: | 1372 |
| P.O. Boxes: | 0 |
2000 Census Data for Hartford, Connecticut 06106
Gender & Ages
Total Population: 40559
| Male |
| Population: | 19451 |
| < year old: | 326 |
| Year old: | 396 |
| Age 2: | 307 |
| Age 3: | 271 |
| Age 4: | 316 |
| Age 5: | 351 |
| Age 6: | 478 |
| Age 7: | 364 |
| Age 8: | 262 |
| Age 9: | 302 |
| Age 10: | 384 |
| Age 11: | 397 |
| Age 12: | 395 |
| Age 13: | 337 |
| Age 14: | 256 |
| Age 15: | 351 |
| Age 16: | 240 |
| Age 17: | 268 |
| Age 18: | 443 |
| Age 19: | 548 |
| Age 20: | 604 |
| Age 21: | 451 |
| 22-24: |
917 |
| 25-29: |
1422 |
| 30-34: |
1537 |
| 35-39: |
1421 |
| 40-44: |
1352 |
| 45-49: |
960 |
| 50-54: |
1083 |
| 55-59: |
718 |
| 60-61: |
233 |
| 62-64: |
247 |
| 65-66: |
243 |
| 67-69: |
216 |
| 70-74: |
366 |
| 75-79: |
316 |
| 80-84: |
231 |
| 85 & Up: | 142 |
| Female |
| Population: | 21108 |
| < year old: | 336 |
| Year old: | 348 |
| Age 2: | 319 |
| Age 3: | 298 |
| Age 4: | 340 |
| Age 5: | 332 |
| Age 6: | 356 |
| Age 7: | 505 |
| Age 8: | 424 |
| Age 9: | 448 |
| Age 10: | 291 |
| Age 11: | 261 |
| Age 12: | 336 |
| Age 13: | 322 |
| Age 14: | 327 |
| Age 15: | 330 |
| Age 16: | 294 |
| Age 17: | 286 |
| Age 18: | 313 |
| Age 19: | 615 |
| Age 20: | 482 |
| Age 21: | 449 |
| 22-24: |
1142 |
| 25-29: |
1637 |
| 30-34: |
1463 |
| 35-39: |
1440 |
| 40-44: |
1415 |
| 45-49: |
1171 |
| 50-54: |
1037 |
| 55-59: |
847 |
| 60-61: |
273 |
| 62-64: |
326 |
| 65-66: |
227 |
| 67-69: |
289 |
| 70-74: |
482 |
| 75-79: |
515 |
| 80-84: |
333 |
| 85 & Up: | 499 |
Education Level of Residents
Total Population: 22441
| Male: | 10487 |
| No School: | 377 |
| Elemetary: |
| Nursery - 4th: | 322 |
| 5th - 6th: | 614 |
| Middle/Junior High: |
| 7th - 8th: | 843 |
| High School: |
| 9th: | 677 |
| 10th: | 486 |
| 11th: | 518 |
| 12th, No Diploma: | 742 |
| Graduates: | 2970 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 516 |
| > 1 Year, No Degree: | 942 |
| Associates: | 301 |
| Bachelors: | 730 |
| Doctorate: | 41 |
| Masters: | 273 |
| Female: | 11954 |
| No School: | 651 |
| Elemetary: |
| Nursery - 4th: | 524 |
| 5th - 6th: | 670 |
| Middle/Junior High: |
| 7th - 8th: | 927 |
| High School: |
| 9th: | 896 |
| 10th: | 607 |
| 11th: | 613 |
| 12th, No Diploma: | 746 |
| Graduates: | 3243 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 643 |
| > 1 Year, No Degree: | 1006 |
| Associates: | 403 |
| Bachelors: | 619 |
| Doctorate: | 19 |
| Masters: | 321 |
Veteran Status of Residents
| Total Males: | 13450 |
| Ages 18 to 64: |
| Total: | 11936 |
| Civilians: | 11915 |
| Non-Veteran Civilians: | 10847 |
| Veteran Civilians: | 1068 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1514 |
| Civilians: | 1514 |
| Non-Veteran Civilians: | 910 |
| Veteran Civilians: | 604 |
| Currently In Military: | |
| Total Females: | 14955 |
| Ages 18 to 64: |
| Total: | 12610 |
| Civilians: | 12601 |
| Non-Veteran Civilians: | 12475 |
| Veteran Civilians: | 126 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2345 |
| Civilians: | 2345 |
| Non-Veteran Civilians: | 2309 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 397 |
| 5 to 9: | 1275 |
| 10 to 14: | 2304 |
| 15 to 19: | 2856 |
| 20 to 24: | 2211 |
| 25 to 29: | 687 |
| 30 to 35: | 1463 |
| 36 to 39: | 191 |
| 40 to 44: | 234 |
| 45 to 59: | 567 |
| 60 to 89: | 393 |
| > 89 Minutes: | 246 |
Housing
| Total: | 37443 |
| Own: | 8960 |
| Rent: | 28483 |
Economic Statistics of Residents
Total Households: 13976
| Males 16 & Up: |
| Employed Civilian: | 6987 |
| Unemployed Civilians: | 2002 |
| In Labor Force: | 9010 |
| Not In Labor Force: | 4948 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 13087 |
| Work At Home: | 263 |
| Doesn't Work At Home: | 12824 |
| Family Below Poverty Line: | 2442 |
| Household Below Poverty: | 4133 |
| Married Below Poverty Line: | 496 |
| Median Family Income: | 26335 |
| Median Household Income: | 24177 |
| Per Capita Income: | 11877 |
| Females 16 & Up: |
| Employed Civilian: | 6517 |
| Unemployed Civilians: | 1758 |
| In Labor Force: | 8284 |
| Not In Labor Force: | 7251 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 40559 |
| White: | 13970 |
| Black: | 7223 |
| Asian: | 936 |
| Pacific Islander: | 27 |
| Native American: | 148 |
| Multiracial: | 2374 |
| Other: | 15881 |