2011 Statistics for 06105
| ZIP: | 06105 |
| Name: | HARTFORD |
| County: | HARTFORD |
| Area: | 2 mi2 / 6 km2 / 1453 acres / 5881387 m2 |
| Coordinates: | 41.774387, -72.705635 |
| Residential Addresses: | 10315 |
| Multifamily Addresses: | 7623 |
| Single family Addresses: | 2692 |
| Business Addresses: | 613 |
| P.O. Boxes: | 0 |
2000 Census Data for Hartford, Connecticut 06105
Gender & Ages
Total Population: 19835
| Male |
| Population: | 9390 |
| < year old: | 186 |
| Year old: | 225 |
| Age 2: | 160 |
| Age 3: | 164 |
| Age 4: | 106 |
| Age 5: | 197 |
| Age 6: | 144 |
| Age 7: | 116 |
| Age 8: | 129 |
| Age 9: | 172 |
| Age 10: | 64 |
| Age 11: | 87 |
| Age 12: | 93 |
| Age 13: | 72 |
| Age 14: | 90 |
| Age 15: | 56 |
| Age 16: | 105 |
| Age 17: | 105 |
| Age 18: | 148 |
| Age 19: | 97 |
| Age 20: | 188 |
| Age 21: | 188 |
| 22-24: |
536 |
| 25-29: |
962 |
| 30-34: |
678 |
| 35-39: |
870 |
| 40-44: |
847 |
| 45-49: |
551 |
| 50-54: |
502 |
| 55-59: |
386 |
| 60-61: |
114 |
| 62-64: |
161 |
| 65-66: |
92 |
| 67-69: |
105 |
| 70-74: |
314 |
| 75-79: |
170 |
| 80-84: |
138 |
| 85 & Up: | 72 |
| Female |
| Population: | 10445 |
| < year old: | 148 |
| Year old: | 107 |
| Age 2: | 162 |
| Age 3: | 125 |
| Age 4: | 137 |
| Age 5: | 133 |
| Age 6: | 100 |
| Age 7: | 96 |
| Age 8: | 167 |
| Age 9: | 92 |
| Age 10: | 156 |
| Age 11: | 145 |
| Age 12: | 108 |
| Age 13: | 82 |
| Age 14: | 73 |
| Age 15: | 133 |
| Age 16: | 120 |
| Age 17: | 78 |
| Age 18: | 175 |
| Age 19: | 194 |
| Age 20: | 192 |
| Age 21: | 194 |
| 22-24: |
803 |
| 25-29: |
1007 |
| 30-34: |
802 |
| 35-39: |
829 |
| 40-44: |
684 |
| 45-49: |
599 |
| 50-54: |
642 |
| 55-59: |
459 |
| 60-61: |
186 |
| 62-64: |
213 |
| 65-66: |
186 |
| 67-69: |
202 |
| 70-74: |
317 |
| 75-79: |
263 |
| 80-84: |
169 |
| 85 & Up: | 167 |
Education Level of Residents
Total Population: 12687
| Male: | 5962 |
| No School: | 144 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 184 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 163 |
| 10th: | 219 |
| 11th: | 231 |
| 12th, No Diploma: | 373 |
| Graduates: | 1646 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 249 |
| > 1 Year, No Degree: | 432 |
| Associates: | 208 |
| Bachelors: | 921 |
| Doctorate: | 134 |
| Masters: | 498 |
| Female: | 6725 |
| No School: | 142 |
| Elemetary: |
| Nursery - 4th: | 125 |
| 5th - 6th: | 204 |
| Middle/Junior High: |
| 7th - 8th: | 215 |
| High School: |
| 9th: | 283 |
| 10th: | 256 |
| 11th: | 303 |
| 12th, No Diploma: | 392 |
| Graduates: | 1839 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 756 |
| Associates: | 280 |
| Bachelors: | 798 |
| Doctorate: | 105 |
| Masters: | 546 |
Veteran Status of Residents
| Total Males: | 7119 |
| Ages 18 to 64: |
| Total: | 6228 |
| Civilians: | 6228 |
| Non-Veteran Civilians: | 5700 |
| Veteran Civilians: | 528 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 891 |
| Civilians: | 891 |
| Non-Veteran Civilians: | 546 |
| Veteran Civilians: | 345 |
| Currently In Military: | |
| Total Females: | 8283 |
| Ages 18 to 64: |
| Total: | 6979 |
| Civilians: | 6979 |
| Non-Veteran Civilians: | 6907 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1304 |
| Civilians: | 1304 |
| Non-Veteran Civilians: | 1283 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 236 |
| 5 to 9: | 1014 |
| 10 to 14: | 1626 |
| 15 to 19: | 1614 |
| 20 to 24: | 1228 |
| 25 to 29: | 350 |
| 30 to 35: | 916 |
| 36 to 39: | 41 |
| 40 to 44: | 254 |
| 45 to 59: | 324 |
| 60 to 89: | 230 |
| > 89 Minutes: | 209 |
Housing
| Total: | 19265 |
| Own: | 3121 |
| Rent: | 16144 |
Economic Statistics of Residents
Total Households: 9806
| Males 16 & Up: |
| Employed Civilian: | 4181 |
| Unemployed Civilians: | 471 |
| In Labor Force: | 4652 |
| Not In Labor Force: | 2677 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8262 |
| Work At Home: | 220 |
| Doesn't Work At Home: | 8042 |
| Family Below Poverty Line: | 1234 |
| Household Below Poverty: | 2884 |
| Married Below Poverty Line: | 254 |
| Median Family Income: | 25582 |
| Median Household Income: | 22155 |
| Per Capita Income: | 19951 |
| Females 16 & Up: |
| Employed Civilian: | 4269 |
| Unemployed Civilians: | 566 |
| In Labor Force: | 4835 |
| Not In Labor Force: | 3646 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19835 |
| White: | 7047 |
| Black: | 8077 |
| Asian: | 556 |
| Pacific Islander: | |
| Native American: | 139 |
| Multiracial: | 1315 |
| Other: | 2701 |