East Hartford, Connecticut 06118
ZIP Code boundaries for 06118 in East Hartford, CT
2011 Statistics for 06118
| ZIP: | 06118 |
| Name: | EAST HARTFORD |
| County: | HARTFORD |
| Area: | 10 mi2 / 26 km2 / 6441 acres / 26066506 m2 |
| Coordinates: | 41.74867, -72.60956 |
| Residential Addresses: | 11238 |
| Multifamily Addresses: | 1836 |
| Single family Addresses: | 9402 |
| Business Addresses: | 276 |
| P.O. Boxes: | 0 |
2000 Census Data for East Hartford, Connecticut 06118
Gender & Ages
Total Population: 26091
| Male |
| Population: | 12215 |
| < year old: | 193 |
| Year old: | 165 |
| Age 2: | 99 |
| Age 3: | 79 |
| Age 4: | 183 |
| Age 5: | 259 |
| Age 6: | 165 |
| Age 7: | 137 |
| Age 8: | 152 |
| Age 9: | 152 |
| Age 10: | 144 |
| Age 11: | 172 |
| Age 12: | 178 |
| Age 13: | 130 |
| Age 14: | 193 |
| Age 15: | 167 |
| Age 16: | 164 |
| Age 17: | 232 |
| Age 18: | 182 |
| Age 19: | 91 |
| Age 20: | 125 |
| Age 21: | 103 |
| 22-24: |
327 |
| 25-29: |
736 |
| 30-34: |
856 |
| 35-39: |
920 |
| 40-44: |
1080 |
| 45-49: |
866 |
| 50-54: |
830 |
| 55-59: |
725 |
| 60-61: |
209 |
| 62-64: |
389 |
| 65-66: |
156 |
| 67-69: |
372 |
| 70-74: |
493 |
| 75-79: |
348 |
| 80-84: |
267 |
| 85 & Up: | 176 |
| Female |
| Population: | 13876 |
| < year old: | 125 |
| Year old: | 218 |
| Age 2: | 138 |
| Age 3: | 145 |
| Age 4: | 179 |
| Age 5: | 186 |
| Age 6: | 202 |
| Age 7: | 167 |
| Age 8: | 149 |
| Age 9: | 167 |
| Age 10: | 194 |
| Age 11: | 182 |
| Age 12: | 138 |
| Age 13: | 151 |
| Age 14: | 128 |
| Age 15: | 174 |
| Age 16: | 80 |
| Age 17: | 106 |
| Age 18: | 143 |
| Age 19: | 71 |
| Age 20: | 151 |
| Age 21: | 155 |
| 22-24: |
407 |
| 25-29: |
844 |
| 30-34: |
862 |
| 35-39: |
1194 |
| 40-44: |
1118 |
| 45-49: |
956 |
| 50-54: |
869 |
| 55-59: |
637 |
| 60-61: |
379 |
| 62-64: |
382 |
| 65-66: |
294 |
| 67-69: |
424 |
| 70-74: |
753 |
| 75-79: |
608 |
| 80-84: |
471 |
| 85 & Up: | 329 |
Education Level of Residents
Total Population: 18543
| Male: | 8423 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 276 |
| High School: |
| 9th: | 352 |
| 10th: | 294 |
| 11th: | 274 |
| 12th, No Diploma: | 387 |
| Graduates: | 3157 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 548 |
| > 1 Year, No Degree: | 1080 |
| Associates: | 495 |
| Bachelors: | 932 |
| Doctorate: | 30 |
| Masters: | 390 |
| Female: | 10120 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 220 |
| Middle/Junior High: |
| 7th - 8th: | 432 |
| High School: |
| 9th: | 364 |
| 10th: | 338 |
| 11th: | 239 |
| 12th, No Diploma: | 392 |
| Graduates: | 4002 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 737 |
| > 1 Year, No Degree: | 1109 |
| Associates: | 732 |
| Bachelors: | 907 |
| Doctorate: | 41 |
| Masters: | 399 |
Veteran Status of Residents
| Total Males: | 9251 |
| Ages 18 to 64: |
| Total: | 7439 |
| Civilians: | 7432 |
| Non-Veteran Civilians: | 6038 |
| Veteran Civilians: | 1394 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1812 |
| Civilians: | 1812 |
| Non-Veteran Civilians: | 492 |
| Veteran Civilians: | 1320 |
| Currently In Military: | |
| Total Females: | 11047 |
| Ages 18 to 64: |
| Total: | 8168 |
| Civilians: | 8163 |
| Non-Veteran Civilians: | 8020 |
| Veteran Civilians: | 143 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2879 |
| Civilians: | 2879 |
| Non-Veteran Civilians: | 2837 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 258 |
| 5 to 9: | 1145 |
| 10 to 14: | 2647 |
| 15 to 19: | 2680 |
| 20 to 24: | 2318 |
| 25 to 29: | 707 |
| 30 to 35: | 1290 |
| 36 to 39: | 195 |
| 40 to 44: | 202 |
| 45 to 59: | 375 |
| 60 to 89: | 233 |
| > 89 Minutes: | 183 |
Housing
| Total: | 25878 |
| Own: | 18420 |
| Rent: | 7458 |
Economic Statistics of Residents
Total Households: 10929
| Males 16 & Up: |
| Employed Civilian: | 6428 |
| Unemployed Civilians: | 300 |
| In Labor Force: | 6735 |
| Not In Labor Force: | 2912 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 12397 |
| Work At Home: | 164 |
| Doesn't Work At Home: | 12233 |
| Family Below Poverty Line: | 361 |
| Household Below Poverty: | 865 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 54693 |
| Median Household Income: | 44666 |
| Per Capita Income: | 23521 |
| Females 16 & Up: |
| Employed Civilian: | 6245 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 6494 |
| Not In Labor Force: | 4739 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 26091 |
| White: | 18871 |
| Black: | 3934 |
| Asian: | 918 |
| Pacific Islander: | 5 |
| Native American: | 57 |
| Multiracial: | 665 |
| Other: | 1641 |