East Hampton, Connecticut 06424
ZIP Code boundaries for 06424 in East Hampton, CT
2011 Statistics for 06424
| ZIP: | 06424 |
| Name: | EAST HAMPTON |
| County: | MIDDLESEX |
| Area: | 41 mi2 / 107 km2 / 26403 acres / 106849097 m2 |
| Coordinates: | 41.558, -72.50515 |
| Residential Addresses: | 5142 |
| Multifamily Addresses: | 131 |
| Single family Addresses: | 4887 |
| Business Addresses: | 284 |
| P.O. Boxes: | 124 |
2000 Census Data for East Hampton, Connecticut 06424
Gender & Ages
Total Population: 13358
| Male |
| Population: | 6672 |
| < year old: | 38 |
| Year old: | 62 |
| Age 2: | 58 |
| Age 3: | 96 |
| Age 4: | 78 |
| Age 5: | 91 |
| Age 6: | 69 |
| Age 7: | 110 |
| Age 8: | 92 |
| Age 9: | 60 |
| Age 10: | 95 |
| Age 11: | 92 |
| Age 12: | 48 |
| Age 13: | 96 |
| Age 14: | 83 |
| Age 15: | 102 |
| Age 16: | 131 |
| Age 17: | 95 |
| Age 18: | 290 |
| Age 19: | 278 |
| Age 20: | 305 |
| Age 21: | 346 |
| 22-24: |
300 |
| 25-29: |
208 |
| 30-34: |
369 |
| 35-39: |
601 |
| 40-44: |
570 |
| 45-49: |
503 |
| 50-54: |
431 |
| 55-59: |
349 |
| 60-61: |
98 |
| 62-64: |
97 |
| 65-66: |
43 |
| 67-69: |
90 |
| 70-74: |
155 |
| 75-79: |
81 |
| 80-84: |
56 |
| 85 & Up: | 6 |
| Female |
| Population: | 6686 |
| < year old: | 54 |
| Year old: | 66 |
| Age 2: | 80 |
| Age 3: | 60 |
| Age 4: | 73 |
| Age 5: | 94 |
| Age 6: | 57 |
| Age 7: | 68 |
| Age 8: | 99 |
| Age 9: | 130 |
| Age 10: | 58 |
| Age 11: | 25 |
| Age 12: | 76 |
| Age 13: | 85 |
| Age 14: | 108 |
| Age 15: | 56 |
| Age 16: | 72 |
| Age 17: | 59 |
| Age 18: | 332 |
| Age 19: | 345 |
| Age 20: | 286 |
| Age 21: | 341 |
| 22-24: |
264 |
| 25-29: |
265 |
| 30-34: |
384 |
| 35-39: |
612 |
| 40-44: |
588 |
| 45-49: |
492 |
| 50-54: |
412 |
| 55-59: |
301 |
| 60-61: |
85 |
| 62-64: |
107 |
| 65-66: |
77 |
| 67-69: |
69 |
| 70-74: |
163 |
| 75-79: |
114 |
| 80-84: |
69 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 7455
| Male: | 3657 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 33 |
| 10th: | 75 |
| 11th: | 51 |
| 12th, No Diploma: | 46 |
| Graduates: | 1106 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 590 |
| Associates: | 346 |
| Bachelors: | 751 |
| Doctorate: | 39 |
| Masters: | 271 |
| Female: | 3798 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 49 |
| 10th: | 54 |
| 11th: | 78 |
| 12th, No Diploma: | 59 |
| Graduates: | 1305 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 211 |
| > 1 Year, No Degree: | 389 |
| Associates: | 445 |
| Bachelors: | 729 |
| Doctorate: | 13 |
| Masters: | 363 |
Veteran Status of Residents
| Total Males: | 5176 |
| Ages 18 to 64: |
| Total: | 4745 |
| Civilians: | 4740 |
| Non-Veteran Civilians: | 3964 |
| Veteran Civilians: | 776 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 124 |
| Veteran Civilians: | 307 |
| Currently In Military: | |
| Total Females: | 5366 |
| Ages 18 to 64: |
| Total: | 4814 |
| Civilians: | 4814 |
| Non-Veteran Civilians: | 4767 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 552 |
| Civilians: | 552 |
| Non-Veteran Civilians: | 552 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 422 |
| 5 to 9: | 723 |
| 10 to 14: | 549 |
| 15 to 19: | 578 |
| 20 to 24: | 824 |
| 25 to 29: | 530 |
| 30 to 35: | 1270 |
| 36 to 39: | 339 |
| 40 to 44: | 407 |
| 45 to 59: | 686 |
| 60 to 89: | 261 |
| > 89 Minutes: | 110 |
Housing
| Total: | 10925 |
| Own: | 9236 |
| Rent: | 1689 |
Economic Statistics of Residents
Total Households: 4170
| Males 16 & Up: |
| Employed Civilian: | 3747 |
| Unemployed Civilians: | 680 |
| In Labor Force: | 4432 |
| Not In Labor Force: | 970 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 6964 |
| Work At Home: | 265 |
| Doesn't Work At Home: | 6699 |
| Family Below Poverty Line: | 68 |
| Household Below Poverty: | 139 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 73790 |
| Median Household Income: | 66023 |
| Per Capita Income: | 23138 |
| Females 16 & Up: |
| Employed Civilian: | 3317 |
| Unemployed Civilians: | 602 |
| In Labor Force: | 3919 |
| Not In Labor Force: | 1578 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13358 |
| White: | 12434 |
| Black: | 273 |
| Asian: | 310 |
| Pacific Islander: | 55 |
| Native American: | |
| Multiracial: | 222 |
| Other: | 64 |