Cromwell, Connecticut 06416
ZIP Code boundaries for 06416 in Cromwell, CT
2011 Statistics for 06416
| ZIP: | 06416 |
| Name: | CROMWELL |
| County: | MIDDLESEX |
| Area: | 12 mi2 / 31 km2 / 7781 acres / 31487258 m2 |
| Coordinates: | 41.614014, -72.66322 |
| Residential Addresses: | 5770 |
| Multifamily Addresses: | 643 |
| Single family Addresses: | 5011 |
| Business Addresses: | 509 |
| P.O. Boxes: | 116 |
2000 Census Data for Cromwell, Connecticut 06416
Gender & Ages
Total Population: 12871
| Male |
| Population: | 6163 |
| < year old: | 91 |
| Year old: | 49 |
| Age 2: | 111 |
| Age 3: | 71 |
| Age 4: | 37 |
| Age 5: | 53 |
| Age 6: | 85 |
| Age 7: | 52 |
| Age 8: | 89 |
| Age 9: | 91 |
| Age 10: | 80 |
| Age 11: | 74 |
| Age 12: | 95 |
| Age 13: | 95 |
| Age 14: | 111 |
| Age 15: | 74 |
| Age 16: | 60 |
| Age 17: | 83 |
| Age 18: | 82 |
| Age 19: | 60 |
| Age 20: | 37 |
| Age 21: | 39 |
| 22-24: |
97 |
| 25-29: |
419 |
| 30-34: |
540 |
| 35-39: |
537 |
| 40-44: |
607 |
| 45-49: |
515 |
| 50-54: |
500 |
| 55-59: |
308 |
| 60-61: |
110 |
| 62-64: |
124 |
| 65-66: |
106 |
| 67-69: |
110 |
| 70-74: |
171 |
| 75-79: |
93 |
| 80-84: |
200 |
| 85 & Up: | 107 |
| Female |
| Population: | 6708 |
| < year old: | 55 |
| Year old: | 59 |
| Age 2: | 60 |
| Age 3: | 50 |
| Age 4: | 87 |
| Age 5: | 68 |
| Age 6: | 68 |
| Age 7: | 51 |
| Age 8: | 62 |
| Age 9: | 107 |
| Age 10: | 144 |
| Age 11: | 47 |
| Age 12: | 36 |
| Age 13: | 101 |
| Age 14: | 117 |
| Age 15: | 99 |
| Age 16: | 86 |
| Age 17: | 75 |
| Age 18: | 74 |
| Age 19: | 23 |
| Age 20: | 28 |
| Age 21: | 24 |
| 22-24: |
107 |
| 25-29: |
472 |
| 30-34: |
492 |
| 35-39: |
614 |
| 40-44: |
535 |
| 45-49: |
578 |
| 50-54: |
476 |
| 55-59: |
423 |
| 60-61: |
70 |
| 62-64: |
126 |
| 65-66: |
81 |
| 67-69: |
193 |
| 70-74: |
227 |
| 75-79: |
301 |
| 80-84: |
201 |
| 85 & Up: | 291 |
Education Level of Residents
Total Population: 9527
| Male: | 4447 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 74 |
| 10th: | 160 |
| 11th: | 94 |
| 12th, No Diploma: | 123 |
| Graduates: | 1271 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 242 |
| > 1 Year, No Degree: | 501 |
| Associates: | 310 |
| Bachelors: | 942 |
| Doctorate: | 49 |
| Masters: | 443 |
| Female: | 5080 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 101 |
| 10th: | 103 |
| 11th: | 115 |
| 12th, No Diploma: | 116 |
| Graduates: | 1323 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 328 |
| > 1 Year, No Degree: | 720 |
| Associates: | 444 |
| Bachelors: | 942 |
| Doctorate: | 27 |
| Masters: | 527 |
Veteran Status of Residents
| Total Males: | 4762 |
| Ages 18 to 64: |
| Total: | 3975 |
| Civilians: | 3968 |
| Non-Veteran Civilians: | 3217 |
| Veteran Civilians: | 751 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 787 |
| Civilians: | 787 |
| Non-Veteran Civilians: | 237 |
| Veteran Civilians: | 550 |
| Currently In Military: | |
| Total Females: | 5336 |
| Ages 18 to 64: |
| Total: | 4042 |
| Civilians: | 4042 |
| Non-Veteran Civilians: | 4014 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1294 |
| Civilians: | 1294 |
| Non-Veteran Civilians: | 1230 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 791 |
| 10 to 14: | 1061 |
| 15 to 19: | 1143 |
| 20 to 24: | 1252 |
| 25 to 29: | 642 |
| 30 to 35: | 618 |
| 36 to 39: | 174 |
| 40 to 44: | 216 |
| 45 to 59: | 306 |
| 60 to 89: | 125 |
| > 89 Minutes: | 82 |
Housing
| Total: | 12260 |
| Own: | 9955 |
| Rent: | 2305 |
Economic Statistics of Residents
Total Households: 5205
| Males 16 & Up: |
| Employed Civilian: | 3493 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 3631 |
| Not In Labor Force: | 1274 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 6885 |
| Work At Home: | 245 |
| Doesn't Work At Home: | 6640 |
| Family Below Poverty Line: | 53 |
| Household Below Poverty: | 190 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 70505 |
| Median Household Income: | 60662 |
| Per Capita Income: | 29786 |
| Females 16 & Up: |
| Employed Civilian: | 3486 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 3585 |
| Not In Labor Force: | 1912 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12871 |
| White: | 11939 |
| Black: | 411 |
| Asian: | 203 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 62 |
| Other: | 231 |