|
06705 Waterbury ZIP Code Guide
|
06705 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06705
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Waterbury, Connecticut 06705
Population Age & Sex Range for Waterbury, Connecticut 06705
| Total Population: | 24484 |
| Male Population: | 11389 |
| Male < 1: | 184 |
| Male 1: | 226 |
| Male 2: | 126 |
| Male 3: | 132 |
| Male 4: | 150 |
| Male 5: | 141 |
| Male 6: | 128 |
| Male 7: | 134 |
| Male 8: | 229 |
| Male 9: | 202 |
| Male 10: | 162 |
| Male 11: | 180 |
| Male 12: | 174 |
| Male 13: | 172 |
| Male 14: | 149 |
| Male 15: | 124 |
| Male 16: | 150 |
| Male 17: | 115 |
| Male 18: | 144 |
| Male 19: | 126 |
| Male 20: | 119 |
| Male 21: | 122 |
| Male 22-24: | 419 |
| Male 25-29: | 914 |
| Male 30-34: | 1157 |
| Male 35-39: | 880 |
| Male 40-44: | 915 |
| Male 45-49: | 695 |
| Male 50-54: | 654 |
| Male 55-59: | 482 |
| Male 60-61: | 150 |
| Male 62-64: | 198 |
| Male 65-66: | 165 |
| Male 67-69: | 284 |
| Male 70-74: | 320 |
| Male 75-79: | 325 |
| Male 80-84: | 238 |
| Male 85 & Over: | 204 |
|
| Female Population: | 13095 |
| Female < 1: | 113 |
| Female 1: | 130 |
| Female 2: | 109 |
| Female 3: | 165 |
| Female 4: | 154 |
| Female 5: | 218 |
| Female 6: | 188 |
| Female 7: | 179 |
| Female 8: | 138 |
| Female 9: | 140 |
| Female 10: | 203 |
| Female 11: | 144 |
| Female 12: | 119 |
| Female 13: | 239 |
| Female 14: | 141 |
| Female 15: | 142 |
| Female 16: | 171 |
| Female 17: | 101 |
| Female 18: | 167 |
| Female 19: | 129 |
| Female 20: | 154 |
| Female 21: | 131 |
| Female 22-24: | 459 |
| Female 25-29: | 1038 |
| Female 30-34: | 1039 |
| Female 35-39: | 980 |
| Female 40-44: | 981 |
| Female 45-49: | 749 |
| Female 50-54: | 783 |
| Female 55-59: | 570 |
| Female 60-61: | 199 |
| Female 62-64: | 357 |
| Female 65-66: | 140 |
| Female 67-69: | 371 |
| Female 70-74: | 568 |
| Female 75-79: | 531 |
| Female 80-84: | 361 |
| Female 85 & Over: | 594 |
|
|
|
|
Ethnic Makeup of Waterbury, Connecticut 06705
| Total Population: | 24484 |
| White: | 18674 |
| Black: | 2768 |
| Asian: | 501 |
| Pacific Islander: | |
| Native American: | 39 |
| Two or More: | 1054 |
| Other: | 1448 |
|
|
Housing Statistics for Waterbury, Connecticut 06705
| Total: | 24001 |
| Own: | 11545 |
| Rent: | 12456 |
|
|
Education Level for Residents of Waterbury, Connecticut 06705
| Total Population: | 16842 |
| Male: | 7581 |
| No School: | 78 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 149 |
| 7th - 8th: | 350 |
| 9th: | 224 |
| 10th: | 251 |
| 11th: | 259 |
| 12th, No Diploma: | 465 |
| High School Graduate: | 3015 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 439 |
| 1 or More Years College, No Degree: | 898 |
| Associates: | 368 |
| Bachelors: | 710 |
| Doctorate: | 20 |
| Masters: | 278 |
|
| Female: | 9261 |
| No School: | 160 |
| Nursery - 4th: | 82 |
| 5th - 6th: | 125 |
| 7th - 8th: | 536 |
| 9th: | 325 |
| 10th: | 443 |
| 11th: | 194 |
| 12th, No Diploma: | 303 |
| High School Graduate: | 3474 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 520 |
| 1 or More Years College, No Degree: | 1070 |
| Associates: | 726 |
| Bachelors: | 847 |
| Doctorate: | 7 |
| Masters: | 318 |
|
|
|
Economic Statistics for Waterbury, Connecticut 06705
| Employed Civilian Males: | 5429 |
| Unemployed Civilian Males: | 513 |
| Male Over 16 In Labor Force: | 5951 |
| Male Over 16 Not In Labor Force: | 2825 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 5477 |
| Unemployed Civilian Females: | 433 |
| Female Over 16 In Labor Force: | 5910 |
| Female Over 16 Not In Labor Force: | 4663 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10642 |
| Work At Home: | 106 |
| Over 16, Doesn't Work At Home: | 10536 |
| Family Income Below Poverty: | 477 |
| Household Income Below Poverty: | 1087 |
| Married Couple Below Poverty: | 155 |
| Median Family Income: | $44642 |
| Median Household Income: | $37333 |
| Per Capita Income: | $18689 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 219 |
| 5 to 9 Minutes: | 1135 |
| 10 to 14 Minutes: | 2060 |
| 15 to 19 Minutes: | 1948 |
| 20 to 24 Minutes: | 1576 |
| 25 to 29 Minutes: | 538 |
| 30 to 35 Minutes: | 1322 |
| 36 to 39 Minutes: | 292 |
| 40 to 44 Minutes: | 341 |
| 45 to 59 Minutes: | 620 |
| 60 to 89 Minutes: | 348 |
| 90 Minutes or More: | 137 |
|
|
Veterans Status for Residents of Waterbury, Connecticut 06705
| Total Males: | 8511 |
| Male 18 to 64 | 6975 |
| Male Civilian 18 to 64 | 6966 |
| Male Civilian Non-Veteran 18 to 64 | 5841 |
| Male Civilian Veteran 18 to 64 | 1125 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1536 |
| Male Civilian 65 and Over | 1536 |
| Male Civilian Non-Veteran 65 and Over | 633 |
| Male Civilian Veteran 65 and Over | 903 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10301 |
| Female 18 - 64 | 7736 |
| Female 65 and Over | 2565 |
| Female Civilians 18 - 64 | 7736 |
| Female Civilian Non-Veteran 18 - 64 | 7655 |
| Female Civilian Veteran 18 - 64 | 81 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2565 |
| Female Civilian Non-Veteran 65 and Over | 2548 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|