|
06492 Wallingford ZIP Code Guide
|
06492 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06492
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Wallingford, Connecticut 06492
Population Age & Sex Range for Wallingford, Connecticut 06492
| Total Population: | 43026 |
| Male Population: | 20692 |
| Male < 1: | 245 |
| Male 1: | 244 |
| Male 2: | 263 |
| Male 3: | 267 |
| Male 4: | 222 |
| Male 5: | 390 |
| Male 6: | 232 |
| Male 7: | 224 |
| Male 8: | 333 |
| Male 9: | 283 |
| Male 10: | 384 |
| Male 11: | 336 |
| Male 12: | 347 |
| Male 13: | 318 |
| Male 14: | 188 |
| Male 15: | 294 |
| Male 16: | 321 |
| Male 17: | 348 |
| Male 18: | 198 |
| Male 19: | 155 |
| Male 20: | 229 |
| Male 21: | 232 |
| Male 22-24: | 512 |
| Male 25-29: | 1158 |
| Male 30-34: | 1434 |
| Male 35-39: | 1785 |
| Male 40-44: | 2023 |
| Male 45-49: | 1741 |
| Male 50-54: | 1457 |
| Male 55-59: | 1176 |
| Male 60-61: | 288 |
| Male 62-64: | 458 |
| Male 65-66: | 220 |
| Male 67-69: | 358 |
| Male 70-74: | 801 |
| Male 75-79: | 489 |
| Male 80-84: | 441 |
| Male 85 & Over: | 298 |
|
| Female Population: | 22334 |
| Female < 1: | 196 |
| Female 1: | 316 |
| Female 2: | 284 |
| Female 3: | 228 |
| Female 4: | 311 |
| Female 5: | 292 |
| Female 6: | 258 |
| Female 7: | 273 |
| Female 8: | 293 |
| Female 9: | 281 |
| Female 10: | 325 |
| Female 11: | 209 |
| Female 12: | 335 |
| Female 13: | 339 |
| Female 14: | 361 |
| Female 15: | 215 |
| Female 16: | 319 |
| Female 17: | 224 |
| Female 18: | 228 |
| Female 19: | 165 |
| Female 20: | 162 |
| Female 21: | 126 |
| Female 22-24: | 523 |
| Female 25-29: | 1365 |
| Female 30-34: | 1542 |
| Female 35-39: | 2065 |
| Female 40-44: | 1947 |
| Female 45-49: | 1711 |
| Female 50-54: | 1575 |
| Female 55-59: | 1084 |
| Female 60-61: | 372 |
| Female 62-64: | 461 |
| Female 65-66: | 290 |
| Female 67-69: | 478 |
| Female 70-74: | 860 |
| Female 75-79: | 822 |
| Female 80-84: | 687 |
| Female 85 & Over: | 812 |
|
|
|
|
Ethnic Makeup of Wallingford, Connecticut 06492
| Total Population: | 43026 |
| White: | 40361 |
| Black: | 561 |
| Asian: | 924 |
| Pacific Islander: | 5 |
| Native American: | 38 |
| Two or More: | 567 |
| Other: | 570 |
|
|
Housing Statistics for Wallingford, Connecticut 06492
| Total: | 42156 |
| Own: | 33434 |
| Rent: | 8722 |
|
|
Education Level for Residents of Wallingford, Connecticut 06492
| Total Population: | 30198 |
| Male: | 14127 |
| No School: | 64 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 159 |
| 7th - 8th: | 502 |
| 9th: | 226 |
| 10th: | 406 |
| 11th: | 277 |
| 12th, No Diploma: | 333 |
| High School Graduate: | 4238 |
| Professional School Degree: | 327 |
| Less Than 1 Year College: | 845 |
| 1 or More Years College, No Degree: | 1703 |
| Associates: | 986 |
| Bachelors: | 2819 |
| Doctorate: | 176 |
| Masters: | 1033 |
|
| Female: | 16071 |
| No School: | 94 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 109 |
| 7th - 8th: | 547 |
| 9th: | 215 |
| 10th: | 318 |
| 11th: | 370 |
| 12th, No Diploma: | 419 |
| High School Graduate: | 5356 |
| Professional School Degree: | 171 |
| Less Than 1 Year College: | 1177 |
| 1 or More Years College, No Degree: | 1888 |
| Associates: | 1192 |
| Bachelors: | 2627 |
| Doctorate: | 104 |
| Masters: | 1436 |
|
|
|
Economic Statistics for Wallingford, Connecticut 06492
| Employed Civilian Males: | 11754 |
| Unemployed Civilian Males: | 329 |
| Male Over 16 In Labor Force: | 12102 |
| Male Over 16 Not In Labor Force: | 4020 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 10682 |
| Unemployed Civilian Females: | 315 |
| Female Over 16 In Labor Force: | 10997 |
| Female Over 16 Not In Labor Force: | 6821 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22163 |
| Work At Home: | 534 |
| Over 16, Doesn't Work At Home: | 21629 |
| Family Income Below Poverty: | 285 |
| Household Income Below Poverty: | 696 |
| Married Couple Below Poverty: | 97 |
| Median Family Income: | $68327 |
| Median Household Income: | $57308 |
| Per Capita Income: | $25947 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 637 |
| 5 to 9 Minutes: | 2481 |
| 10 to 14 Minutes: | 4271 |
| 15 to 19 Minutes: | 4018 |
| 20 to 24 Minutes: | 3238 |
| 25 to 29 Minutes: | 1299 |
| 30 to 35 Minutes: | 2587 |
| 36 to 39 Minutes: | 720 |
| 40 to 44 Minutes: | 720 |
| 45 to 59 Minutes: | 774 |
| 60 to 89 Minutes: | 449 |
| 90 Minutes or More: | 435 |
|
|
Veterans Status for Residents of Wallingford, Connecticut 06492
| Total Males: | 15453 |
| Male 18 to 64 | 12846 |
| Male Civilian 18 to 64 | 12827 |
| Male Civilian Non-Veteran 18 to 64 | 10591 |
| Male Civilian Veteran 18 to 64 | 2236 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 2607 |
| Male Civilian 65 and Over | 2607 |
| Male Civilian Non-Veteran 65 and Over | 850 |
| Male Civilian Veteran 65 and Over | 1757 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17275 |
| Female 18 - 64 | 13326 |
| Female 65 and Over | 3949 |
| Female Civilians 18 - 64 | 13326 |
| Female Civilian Non-Veteran 18 - 64 | 13243 |
| Female Civilian Veteran 18 - 64 | 83 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3949 |
| Female Civilian Non-Veteran 65 and Over | 3913 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|