|
06489 Southington ZIP Code Guide
|
06489 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06489
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Southington, Connecticut 06489
Population Age & Sex Range for Southington, Connecticut 06489
| Total Population: | 29441 |
| Male Population: | 14317 |
| Male < 1: | 173 |
| Male 1: | 241 |
| Male 2: | 151 |
| Male 3: | 181 |
| Male 4: | 186 |
| Male 5: | 197 |
| Male 6: | 235 |
| Male 7: | 231 |
| Male 8: | 144 |
| Male 9: | 202 |
| Male 10: | 209 |
| Male 11: | 238 |
| Male 12: | 215 |
| Male 13: | 192 |
| Male 14: | 209 |
| Male 15: | 147 |
| Male 16: | 267 |
| Male 17: | 219 |
| Male 18: | 143 |
| Male 19: | 161 |
| Male 20: | 85 |
| Male 21: | 136 |
| Male 22-24: | 348 |
| Male 25-29: | 662 |
| Male 30-34: | 1014 |
| Male 35-39: | 1267 |
| Male 40-44: | 1011 |
| Male 45-49: | 1187 |
| Male 50-54: | 1121 |
| Male 55-59: | 1107 |
| Male 60-61: | 260 |
| Male 62-64: | 325 |
| Male 65-66: | 169 |
| Male 67-69: | 419 |
| Male 70-74: | 491 |
| Male 75-79: | 385 |
| Male 80-84: | 249 |
| Male 85 & Over: | 140 |
|
| Female Population: | 15124 |
| Female < 1: | 193 |
| Female 1: | 152 |
| Female 2: | 191 |
| Female 3: | 191 |
| Female 4: | 138 |
| Female 5: | 153 |
| Female 6: | 176 |
| Female 7: | 133 |
| Female 8: | 219 |
| Female 9: | 210 |
| Female 10: | 208 |
| Female 11: | 195 |
| Female 12: | 211 |
| Female 13: | 227 |
| Female 14: | 229 |
| Female 15: | 246 |
| Female 16: | 150 |
| Female 17: | 112 |
| Female 18: | 147 |
| Female 19: | 165 |
| Female 20: | 47 |
| Female 21: | 92 |
| Female 22-24: | 403 |
| Female 25-29: | 687 |
| Female 30-34: | 1052 |
| Female 35-39: | 1315 |
| Female 40-44: | 1143 |
| Female 45-49: | 1211 |
| Female 50-54: | 1234 |
| Female 55-59: | 977 |
| Female 60-61: | 285 |
| Female 62-64: | 475 |
| Female 65-66: | 251 |
| Female 67-69: | 321 |
| Female 70-74: | 651 |
| Female 75-79: | 673 |
| Female 80-84: | 389 |
| Female 85 & Over: | 272 |
|
|
|
|
Ethnic Makeup of Southington, Connecticut 06489
| Total Population: | 29441 |
| White: | 28373 |
| Black: | 246 |
| Asian: | 276 |
| Pacific Islander: | |
| Native American: | 42 |
| Two or More: | 348 |
| Other: | 156 |
|
|
Housing Statistics for Southington, Connecticut 06489
| Total: | 29159 |
| Own: | 24764 |
| Rent: | 4395 |
|
|
Education Level for Residents of Southington, Connecticut 06489
| Total Population: | 20743 |
| Male: | 9807 |
| No School: | 55 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 66 |
| 7th - 8th: | 265 |
| 9th: | 178 |
| 10th: | 186 |
| 11th: | 220 |
| 12th, No Diploma: | 241 |
| High School Graduate: | 3020 |
| Professional School Degree: | 227 |
| Less Than 1 Year College: | 586 |
| 1 or More Years College, No Degree: | 1280 |
| Associates: | 693 |
| Bachelors: | 1924 |
| Doctorate: | 93 |
| Masters: | 725 |
|
| Female: | 10936 |
| No School: | 42 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 68 |
| 7th - 8th: | 315 |
| 9th: | 271 |
| 10th: | 345 |
| 11th: | 204 |
| 12th, No Diploma: | 304 |
| High School Graduate: | 3583 |
| Professional School Degree: | 174 |
| Less Than 1 Year College: | 766 |
| 1 or More Years College, No Degree: | 1273 |
| Associates: | 994 |
| Bachelors: | 1675 |
| Doctorate: | 40 |
| Masters: | 854 |
|
|
|
Economic Statistics for Southington, Connecticut 06489
| Employed Civilian Males: | 8246 |
| Unemployed Civilian Males: | 305 |
| Male Over 16 In Labor Force: | 8562 |
| Male Over 16 Not In Labor Force: | 2604 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 7422 |
| Unemployed Civilian Females: | 223 |
| Female Over 16 In Labor Force: | 7651 |
| Female Over 16 Not In Labor Force: | 4401 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 15403 |
| Work At Home: | 306 |
| Over 16, Doesn't Work At Home: | 15097 |
| Family Income Below Poverty: | 210 |
| Household Income Below Poverty: | 433 |
| Married Couple Below Poverty: | 126 |
| Median Family Income: | $70338 |
| Median Household Income: | $59715 |
| Per Capita Income: | $26616 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 468 |
| 5 to 9 Minutes: | 2014 |
| 10 to 14 Minutes: | 2336 |
| 15 to 19 Minutes: | 2683 |
| 20 to 24 Minutes: | 2589 |
| 25 to 29 Minutes: | 965 |
| 30 to 35 Minutes: | 1705 |
| 36 to 39 Minutes: | 445 |
| 40 to 44 Minutes: | 512 |
| 45 to 59 Minutes: | 752 |
| 60 to 89 Minutes: | 388 |
| 90 Minutes or More: | 240 |
|
|
Veterans Status for Residents of Southington, Connecticut 06489
| Total Males: | 10680 |
| Male 18 to 64 | 8827 |
| Male Civilian 18 to 64 | 8816 |
| Male Civilian Non-Veteran 18 to 64 | 7013 |
| Male Civilian Veteran 18 to 64 | 1803 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1853 |
| Male Civilian 65 and Over | 1853 |
| Male Civilian Non-Veteran 65 and Over | 481 |
| Male Civilian Veteran 65 and Over | 1372 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11790 |
| Female 18 - 64 | 9233 |
| Female 65 and Over | 2557 |
| Female Civilians 18 - 64 | 9227 |
| Female Civilian Non-Veteran 18 - 64 | 9145 |
| Female Civilian Veteran 18 - 64 | 82 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2557 |
| Female Civilian Non-Veteran 65 and Over | 2476 |
| Female Civilian Veteran 65 and Over | 81 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|