|
06051 New Britain ZIP Code Guide
|
06051 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06051
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for New Britain, Connecticut 06051
Population Age & Sex Range for New Britain, Connecticut 06051
| Total Population: | 28335 |
| Male Population: | 13712 |
| Male < 1: | 207 |
| Male 1: | 241 |
| Male 2: | 188 |
| Male 3: | 216 |
| Male 4: | 211 |
| Male 5: | 213 |
| Male 6: | 276 |
| Male 7: | 307 |
| Male 8: | 220 |
| Male 9: | 375 |
| Male 10: | 238 |
| Male 11: | 188 |
| Male 12: | 207 |
| Male 13: | 247 |
| Male 14: | 222 |
| Male 15: | 212 |
| Male 16: | 207 |
| Male 17: | 219 |
| Male 18: | 226 |
| Male 19: | 220 |
| Male 20: | 229 |
| Male 21: | 256 |
| Male 22-24: | 725 |
| Male 25-29: | 951 |
| Male 30-34: | 892 |
| Male 35-39: | 1135 |
| Male 40-44: | 1104 |
| Male 45-49: | 923 |
| Male 50-54: | 588 |
| Male 55-59: | 454 |
| Male 60-61: | 191 |
| Male 62-64: | 195 |
| Male 65-66: | 115 |
| Male 67-69: | 159 |
| Male 70-74: | 379 |
| Male 75-79: | 330 |
| Male 80-84: | 257 |
| Male 85 & Over: | 189 |
|
| Female Population: | 14623 |
| Female < 1: | 159 |
| Female 1: | 178 |
| Female 2: | 215 |
| Female 3: | 201 |
| Female 4: | 192 |
| Female 5: | 201 |
| Female 6: | 209 |
| Female 7: | 335 |
| Female 8: | 164 |
| Female 9: | 262 |
| Female 10: | 181 |
| Female 11: | 243 |
| Female 12: | 289 |
| Female 13: | 250 |
| Female 14: | 202 |
| Female 15: | 165 |
| Female 16: | 151 |
| Female 17: | 191 |
| Female 18: | 238 |
| Female 19: | 154 |
| Female 20: | 242 |
| Female 21: | 339 |
| Female 22-24: | 648 |
| Female 25-29: | 999 |
| Female 30-34: | 1026 |
| Female 35-39: | 1108 |
| Female 40-44: | 1179 |
| Female 45-49: | 813 |
| Female 50-54: | 699 |
| Female 55-59: | 593 |
| Female 60-61: | 214 |
| Female 62-64: | 228 |
| Female 65-66: | 157 |
| Female 67-69: | 260 |
| Female 70-74: | 567 |
| Female 75-79: | 567 |
| Female 80-84: | 425 |
| Female 85 & Over: | 379 |
|
|
|
|
Ethnic Makeup of New Britain, Connecticut 06051
| Total Population: | 28335 |
| White: | 17737 |
| Black: | 3272 |
| Asian: | 442 |
| Pacific Islander: | 39 |
| Native American: | 99 |
| Two or More: | 1264 |
| Other: | 5482 |
|
|
Housing Statistics for New Britain, Connecticut 06051
| Total: | 27993 |
| Own: | 9262 |
| Rent: | 18731 |
|
|
Education Level for Residents of New Britain, Connecticut 06051
| Total Population: | 17076 |
| Male: | 7862 |
| No School: | 111 |
| Nursery - 4th: | 142 |
| 5th - 6th: | 271 |
| 7th - 8th: | 501 |
| 9th: | 400 |
| 10th: | 446 |
| 11th: | 542 |
| 12th, No Diploma: | 540 |
| High School Graduate: | 2784 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 291 |
| 1 or More Years College, No Degree: | 724 |
| Associates: | 373 |
| Bachelors: | 510 |
| Doctorate: | 21 |
| Masters: | 169 |
|
| Female: | 9214 |
| No School: | 191 |
| Nursery - 4th: | 75 |
| 5th - 6th: | 253 |
| 7th - 8th: | 818 |
| 9th: | 614 |
| 10th: | 438 |
| 11th: | 470 |
| 12th, No Diploma: | 405 |
| High School Graduate: | 3439 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 492 |
| 1 or More Years College, No Degree: | 798 |
| Associates: | 413 |
| Bachelors: | 389 |
| Doctorate: | 25 |
| Masters: | 332 |
|
|
|
Economic Statistics for New Britain, Connecticut 06051
| Employed Civilian Males: | 5773 |
| Unemployed Civilian Males: | 707 |
| Male Over 16 In Labor Force: | 6489 |
| Male Over 16 Not In Labor Force: | 3455 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 5602 |
| Unemployed Civilian Females: | 634 |
| Female Over 16 In Labor Force: | 6236 |
| Female Over 16 Not In Labor Force: | 4941 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11055 |
| Work At Home: | 62 |
| Over 16, Doesn't Work At Home: | 10993 |
| Family Income Below Poverty: | 1286 |
| Household Income Below Poverty: | 2375 |
| Married Couple Below Poverty: | 268 |
| Median Family Income: | $32452 |
| Median Household Income: | $27282 |
| Per Capita Income: | $16250 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 396 |
| 5 to 9 Minutes: | 1469 |
| 10 to 14 Minutes: | 2111 |
| 15 to 19 Minutes: | 2441 |
| 20 to 24 Minutes: | 1746 |
| 25 to 29 Minutes: | 560 |
| 30 to 35 Minutes: | 1106 |
| 36 to 39 Minutes: | 173 |
| 40 to 44 Minutes: | 177 |
| 45 to 59 Minutes: | 321 |
| 60 to 89 Minutes: | 311 |
| 90 Minutes or More: | 182 |
|
|
Veterans Status for Residents of New Britain, Connecticut 06051
| Total Males: | 9518 |
| Male 18 to 64 | 8089 |
| Male Civilian 18 to 64 | 8080 |
| Male Civilian Non-Veteran 18 to 64 | 7192 |
| Male Civilian Veteran 18 to 64 | 888 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1429 |
| Male Civilian 65 and Over | 1429 |
| Male Civilian Non-Veteran 65 and Over | 577 |
| Male Civilian Veteran 65 and Over | 852 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10835 |
| Female 18 - 64 | 8480 |
| Female 65 and Over | 2355 |
| Female Civilians 18 - 64 | 8480 |
| Female Civilian Non-Veteran 18 - 64 | 8399 |
| Female Civilian Veteran 18 - 64 | 81 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2355 |
| Female Civilian Non-Veteran 65 and Over | 2293 |
| Female Civilian Veteran 65 and Over | 62 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|