|
06457 Middletown ZIP Code Guide
|
06457 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06457
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Middletown, Connecticut 06457
Population Age & Sex Range for Middletown, Connecticut 06457
| Total Population: | 43167 |
| Male Population: | 20901 |
| Male < 1: | 322 |
| Male 1: | 350 |
| Male 2: | 294 |
| Male 3: | 252 |
| Male 4: | 350 |
| Male 5: | 279 |
| Male 6: | 231 |
| Male 7: | 325 |
| Male 8: | 282 |
| Male 9: | 278 |
| Male 10: | 320 |
| Male 11: | 270 |
| Male 12: | 232 |
| Male 13: | 211 |
| Male 14: | 263 |
| Male 15: | 285 |
| Male 16: | 234 |
| Male 17: | 199 |
| Male 18: | 179 |
| Male 19: | 215 |
| Male 20: | 162 |
| Male 21: | 419 |
| Male 22-24: | 640 |
| Male 25-29: | 1778 |
| Male 30-34: | 1875 |
| Male 35-39: | 2011 |
| Male 40-44: | 1943 |
| Male 45-49: | 1430 |
| Male 50-54: | 1335 |
| Male 55-59: | 882 |
| Male 60-61: | 396 |
| Male 62-64: | 424 |
| Male 65-66: | 220 |
| Male 67-69: | 378 |
| Male 70-74: | 553 |
| Male 75-79: | 426 |
| Male 80-84: | 404 |
| Male 85 & Over: | 254 |
|
| Female Population: | 22266 |
| Female < 1: | 193 |
| Female 1: | 258 |
| Female 2: | 179 |
| Female 3: | 348 |
| Female 4: | 258 |
| Female 5: | 283 |
| Female 6: | 261 |
| Female 7: | 175 |
| Female 8: | 267 |
| Female 9: | 388 |
| Female 10: | 293 |
| Female 11: | 242 |
| Female 12: | 142 |
| Female 13: | 203 |
| Female 14: | 265 |
| Female 15: | 265 |
| Female 16: | 218 |
| Female 17: | 211 |
| Female 18: | 137 |
| Female 19: | 105 |
| Female 20: | 246 |
| Female 21: | 248 |
| Female 22-24: | 910 |
| Female 25-29: | 2024 |
| Female 30-34: | 1968 |
| Female 35-39: | 2016 |
| Female 40-44: | 1729 |
| Female 45-49: | 1477 |
| Female 50-54: | 1423 |
| Female 55-59: | 1114 |
| Female 60-61: | 366 |
| Female 62-64: | 493 |
| Female 65-66: | 279 |
| Female 67-69: | 362 |
| Female 70-74: | 901 |
| Female 75-79: | 682 |
| Female 80-84: | 688 |
| Female 85 & Over: | 649 |
|
|
|
|
Ethnic Makeup of Middletown, Connecticut 06457
| Total Population: | 43167 |
| White: | 34455 |
| Black: | 5117 |
| Asian: | 1209 |
| Pacific Islander: | |
| Native American: | 128 |
| Two or More: | 1298 |
| Other: | 960 |
|
|
Housing Statistics for Middletown, Connecticut 06457
| Total: | 41292 |
| Own: | 23906 |
| Rent: | 17386 |
|
|
Education Level for Residents of Middletown, Connecticut 06457
| Total Population: | 30480 |
| Male: | 14309 |
| No School: | 39 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 206 |
| 7th - 8th: | 478 |
| 9th: | 309 |
| 10th: | 417 |
| 11th: | 310 |
| 12th, No Diploma: | 481 |
| High School Graduate: | 4173 |
| Professional School Degree: | 283 |
| Less Than 1 Year College: | 801 |
| 1 or More Years College, No Degree: | 1680 |
| Associates: | 810 |
| Bachelors: | 2776 |
| Doctorate: | 337 |
| Masters: | 1160 |
|
| Female: | 16171 |
| No School: | 102 |
| Nursery - 4th: | 77 |
| 5th - 6th: | 144 |
| 7th - 8th: | 616 |
| 9th: | 272 |
| 10th: | 472 |
| 11th: | 446 |
| 12th, No Diploma: | 587 |
| High School Graduate: | 4892 |
| Professional School Degree: | 287 |
| Less Than 1 Year College: | 1004 |
| 1 or More Years College, No Degree: | 1688 |
| Associates: | 1163 |
| Bachelors: | 2861 |
| Doctorate: | 153 |
| Masters: | 1407 |
|
|
|
Economic Statistics for Middletown, Connecticut 06457
| Employed Civilian Males: | 11300 |
| Unemployed Civilian Males: | 648 |
| Male Over 16 In Labor Force: | 11964 |
| Male Over 16 Not In Labor Force: | 4393 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 11259 |
| Unemployed Civilian Females: | 402 |
| Female Over 16 In Labor Force: | 11661 |
| Female Over 16 Not In Labor Force: | 6585 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22118 |
| Work At Home: | 363 |
| Over 16, Doesn't Work At Home: | 21755 |
| Family Income Below Poverty: | 450 |
| Household Income Below Poverty: | 1406 |
| Married Couple Below Poverty: | 108 |
| Median Family Income: | $60845 |
| Median Household Income: | $47162 |
| Per Capita Income: | $25720 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 749 |
| 5 to 9 Minutes: | 2549 |
| 10 to 14 Minutes: | 3814 |
| 15 to 19 Minutes: | 3619 |
| 20 to 24 Minutes: | 3378 |
| 25 to 29 Minutes: | 1817 |
| 30 to 35 Minutes: | 2824 |
| 36 to 39 Minutes: | 610 |
| 40 to 44 Minutes: | 585 |
| 45 to 59 Minutes: | 1063 |
| 60 to 89 Minutes: | 474 |
| 90 Minutes or More: | 273 |
|
|
Veterans Status for Residents of Middletown, Connecticut 06457
| Total Males: | 15924 |
| Male 18 to 64 | 13689 |
| Male Civilian 18 to 64 | 13673 |
| Male Civilian Non-Veteran 18 to 64 | 11591 |
| Male Civilian Veteran 18 to 64 | 2082 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 2235 |
| Male Civilian 65 and Over | 2235 |
| Male Civilian Non-Veteran 65 and Over | 759 |
| Male Civilian Veteran 65 and Over | 1476 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17817 |
| Female 18 - 64 | 14256 |
| Female 65 and Over | 3561 |
| Female Civilians 18 - 64 | 14256 |
| Female Civilian Non-Veteran 18 - 64 | 14075 |
| Female Civilian Veteran 18 - 64 | 181 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3561 |
| Female Civilian Non-Veteran 65 and Over | 3510 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|