|
06455 Middlefield ZIP Code Guide
|
06455 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06455
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Middlefield, Connecticut 06455
Population Age & Sex Range for Middlefield, Connecticut 06455
| Total Population: | 2906 |
| Male Population: | 1467 |
| Male < 1: | 11 |
| Male 1: | 11 |
| Male 2: | |
| Male 3: | 40 |
| Male 4: | 27 |
| Male 5: | 11 |
| Male 6: | 40 |
| Male 7: | 18 |
| Male 8: | 27 |
| Male 9: | 22 |
| Male 10: | 29 |
| Male 11: | 10 |
| Male 12: | 59 |
| Male 13: | 4 |
| Male 14: | 20 |
| Male 15: | 6 |
| Male 16: | 24 |
| Male 17: | 20 |
| Male 18: | 26 |
| Male 19: | 5 |
| Male 20: | 12 |
| Male 21: | 9 |
| Male 22-24: | 24 |
| Male 25-29: | 54 |
| Male 30-34: | 86 |
| Male 35-39: | 145 |
| Male 40-44: | 151 |
| Male 45-49: | 162 |
| Male 50-54: | 92 |
| Male 55-59: | 110 |
| Male 60-61: | 6 |
| Male 62-64: | 20 |
| Male 65-66: | 24 |
| Male 67-69: | 20 |
| Male 70-74: | 60 |
| Male 75-79: | 50 |
| Male 80-84: | 16 |
| Male 85 & Over: | 16 |
|
| Female Population: | 1439 |
| Female < 1: | 14 |
| Female 1: | 28 |
| Female 2: | |
| Female 3: | 46 |
| Female 4: | 6 |
| Female 5: | 14 |
| Female 6: | 14 |
| Female 7: | 18 |
| Female 8: | 5 |
| Female 9: | 20 |
| Female 10: | 9 |
| Female 11: | 25 |
| Female 12: | 21 |
| Female 13: | 42 |
| Female 14: | 26 |
| Female 15: | 22 |
| Female 16: | 31 |
| Female 17: | 12 |
| Female 18: | 6 |
| Female 19: | 25 |
| Female 20: | 17 |
| Female 21: | 11 |
| Female 22-24: | 6 |
| Female 25-29: | 54 |
| Female 30-34: | 89 |
| Female 35-39: | 141 |
| Female 40-44: | 160 |
| Female 45-49: | 128 |
| Female 50-54: | 85 |
| Female 55-59: | 95 |
| Female 60-61: | 20 |
| Female 62-64: | 21 |
| Female 65-66: | 44 |
| Female 67-69: | 35 |
| Female 70-74: | 43 |
| Female 75-79: | 44 |
| Female 80-84: | 48 |
| Female 85 & Over: | 14 |
|
|
|
|
Ethnic Makeup of Middlefield, Connecticut 06455
| Total Population: | 2906 |
| White: | 2812 |
| Black: | 9 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 50 |
| Other: | 18 |
|
|
Housing Statistics for Middlefield, Connecticut 06455
| Total: | 2906 |
| Own: | 2575 |
| Rent: | 331 |
|
|
Education Level for Residents of Middlefield, Connecticut 06455
| Total Population: | 2033 |
| Male: | 1012 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 34 |
| 9th: | 7 |
| 10th: | 22 |
| 11th: | 14 |
| 12th, No Diploma: | 37 |
| High School Graduate: | 350 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 101 |
| 1 or More Years College, No Degree: | 163 |
| Associates: | 37 |
| Bachelors: | 136 |
| Doctorate: | 19 |
| Masters: | 54 |
|
| Female: | 1021 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 13 |
| 9th: | |
| 10th: | 42 |
| 11th: | |
| 12th, No Diploma: | 31 |
| High School Graduate: | 311 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 54 |
| 1 or More Years College, No Degree: | 156 |
| Associates: | 116 |
| Bachelors: | 152 |
| Doctorate: | 7 |
| Masters: | 85 |
|
|
|
Economic Statistics for Middlefield, Connecticut 06455
| Employed Civilian Males: | 797 |
| Unemployed Civilian Males: | 19 |
| Male Over 16 In Labor Force: | 816 |
| Male Over 16 Not In Labor Force: | 316 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 811 |
| Unemployed Civilian Females: | 7 |
| Female Over 16 In Labor Force: | 818 |
| Female Over 16 Not In Labor Force: | 311 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1603 |
| Work At Home: | 7 |
| Over 16, Doesn't Work At Home: | 1596 |
| Family Income Below Poverty: | |
| Household Income Below Poverty: | 29 |
| Married Couple Below Poverty: | |
| Median Family Income: | $70135 |
| Median Household Income: | $62432 |
| Per Capita Income: | $26046 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 53 |
| 5 to 9 Minutes: | 135 |
| 10 to 14 Minutes: | 298 |
| 15 to 19 Minutes: | 314 |
| 20 to 24 Minutes: | 292 |
| 25 to 29 Minutes: | 127 |
| 30 to 35 Minutes: | 197 |
| 36 to 39 Minutes: | 64 |
| 40 to 44 Minutes: | 27 |
| 45 to 59 Minutes: | 24 |
| 60 to 89 Minutes: | 36 |
| 90 Minutes or More: | 29 |
|
|
Veterans Status for Residents of Middlefield, Connecticut 06455
| Total Males: | 1088 |
| Male 18 to 64 | 902 |
| Male Civilian 18 to 64 | 902 |
| Male Civilian Non-Veteran 18 to 64 | 722 |
| Male Civilian Veteran 18 to 64 | 180 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 186 |
| Male Civilian 65 and Over | 186 |
| Male Civilian Non-Veteran 65 and Over | 40 |
| Male Civilian Veteran 65 and Over | 146 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1086 |
| Female 18 - 64 | 858 |
| Female 65 and Over | 228 |
| Female Civilians 18 - 64 | 858 |
| Female Civilian Non-Veteran 18 - 64 | 852 |
| Female Civilian Veteran 18 - 64 | 6 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 228 |
| Female Civilian Non-Veteran 65 and Over | 228 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|