|
06451 Meriden ZIP Code Guide
|
06451 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06451
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Meriden, Connecticut 06451
Population Age & Sex Range for Meriden, Connecticut 06451
| Total Population: | 23956 |
| Male Population: | 11587 |
| Male < 1: | 151 |
| Male 1: | 184 |
| Male 2: | 252 |
| Male 3: | 165 |
| Male 4: | 198 |
| Male 5: | 243 |
| Male 6: | 211 |
| Male 7: | 224 |
| Male 8: | 231 |
| Male 9: | 247 |
| Male 10: | 220 |
| Male 11: | 170 |
| Male 12: | 135 |
| Male 13: | 233 |
| Male 14: | 103 |
| Male 15: | 228 |
| Male 16: | 141 |
| Male 17: | 130 |
| Male 18: | 214 |
| Male 19: | 143 |
| Male 20: | 109 |
| Male 21: | 115 |
| Male 22-24: | 478 |
| Male 25-29: | 735 |
| Male 30-34: | 743 |
| Male 35-39: | 1063 |
| Male 40-44: | 883 |
| Male 45-49: | 744 |
| Male 50-54: | 807 |
| Male 55-59: | 476 |
| Male 60-61: | 157 |
| Male 62-64: | 274 |
| Male 65-66: | 205 |
| Male 67-69: | 205 |
| Male 70-74: | 240 |
| Male 75-79: | 231 |
| Male 80-84: | 189 |
| Male 85 & Over: | 110 |
|
| Female Population: | 12369 |
| Female < 1: | 152 |
| Female 1: | 146 |
| Female 2: | 216 |
| Female 3: | 180 |
| Female 4: | 154 |
| Female 5: | 155 |
| Female 6: | 227 |
| Female 7: | 167 |
| Female 8: | 161 |
| Female 9: | 179 |
| Female 10: | 182 |
| Female 11: | 176 |
| Female 12: | 178 |
| Female 13: | 182 |
| Female 14: | 193 |
| Female 15: | 113 |
| Female 16: | 102 |
| Female 17: | 214 |
| Female 18: | 183 |
| Female 19: | 105 |
| Female 20: | 102 |
| Female 21: | 83 |
| Female 22-24: | 431 |
| Female 25-29: | 906 |
| Female 30-34: | 908 |
| Female 35-39: | 975 |
| Female 40-44: | 881 |
| Female 45-49: | 887 |
| Female 50-54: | 768 |
| Female 55-59: | 576 |
| Female 60-61: | 259 |
| Female 62-64: | 275 |
| Female 65-66: | 171 |
| Female 67-69: | 229 |
| Female 70-74: | 398 |
| Female 75-79: | 396 |
| Female 80-84: | 425 |
| Female 85 & Over: | 334 |
|
|
|
|
Ethnic Makeup of Meriden, Connecticut 06451
| Total Population: | 23956 |
| White: | 18971 |
| Black: | 1693 |
| Asian: | 253 |
| Pacific Islander: | |
| Native American: | 139 |
| Two or More: | 584 |
| Other: | 2316 |
|
|
Housing Statistics for Meriden, Connecticut 06451
| Total: | 23794 |
| Own: | 15183 |
| Rent: | 8611 |
|
|
Education Level for Residents of Meriden, Connecticut 06451
| Total Population: | 15450 |
| Male: | 7062 |
| No School: | 52 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 167 |
| 7th - 8th: | 271 |
| 9th: | 233 |
| 10th: | 440 |
| 11th: | 221 |
| 12th, No Diploma: | 300 |
| High School Graduate: | 2609 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 495 |
| 1 or More Years College, No Degree: | 762 |
| Associates: | 500 |
| Bachelors: | 650 |
| Doctorate: | 47 |
| Masters: | 188 |
|
| Female: | 8388 |
| No School: | 102 |
| Nursery - 4th: | 95 |
| 5th - 6th: | 127 |
| 7th - 8th: | 384 |
| 9th: | 366 |
| 10th: | 353 |
| 11th: | 283 |
| 12th, No Diploma: | 316 |
| High School Graduate: | 2942 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 732 |
| 1 or More Years College, No Degree: | 957 |
| Associates: | 469 |
| Bachelors: | 764 |
| Doctorate: | 33 |
| Masters: | 347 |
|
|
|
Economic Statistics for Meriden, Connecticut 06451
| Employed Civilian Males: | 5759 |
| Unemployed Civilian Males: | 321 |
| Male Over 16 In Labor Force: | 6113 |
| Male Over 16 Not In Labor Force: | 2279 |
| Male Over 16 In Armed Forces: | 33 |
|
| Employed Civilian Females: | 5479 |
| Unemployed Civilian Females: | 328 |
| Female Over 16 In Labor Force: | 5807 |
| Female Over 16 Not In Labor Force: | 3801 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10904 |
| Work At Home: | 200 |
| Over 16, Doesn't Work At Home: | 10704 |
| Family Income Below Poverty: | 577 |
| Household Income Below Poverty: | 1130 |
| Married Couple Below Poverty: | 162 |
| Median Family Income: | $51836 |
| Median Household Income: | $41350 |
| Per Capita Income: | $19776 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 355 |
| 5 to 9 Minutes: | 1403 |
| 10 to 14 Minutes: | 2310 |
| 15 to 19 Minutes: | 2322 |
| 20 to 24 Minutes: | 1554 |
| 25 to 29 Minutes: | 648 |
| 30 to 35 Minutes: | 1032 |
| 36 to 39 Minutes: | 130 |
| 40 to 44 Minutes: | 265 |
| 45 to 59 Minutes: | 383 |
| 60 to 89 Minutes: | 170 |
| 90 Minutes or More: | 132 |
|
|
Veterans Status for Residents of Meriden, Connecticut 06451
| Total Males: | 8121 |
| Male 18 to 64 | 6941 |
| Male Civilian 18 to 64 | 6908 |
| Male Civilian Non-Veteran 18 to 64 | 5663 |
| Male Civilian Veteran 18 to 64 | 1245 |
| Male in Armed Forces 18 to 64 | 33 |
| Male 65 and Over | 1180 |
| Male Civilian 65 and Over | 1180 |
| Male Civilian Non-Veteran 65 and Over | 357 |
| Male Civilian Veteran 65 and Over | 823 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9292 |
| Female 18 - 64 | 7339 |
| Female 65 and Over | 1953 |
| Female Civilians 18 - 64 | 7339 |
| Female Civilian Non-Veteran 18 - 64 | 7270 |
| Female Civilian Veteran 18 - 64 | 69 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1953 |
| Female Civilian Non-Veteran 65 and Over | 1948 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|