|
06111 Maple Hill ZIP Code Guide
|
06111 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06111
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Maple Hill, Connecticut 06111
Population Age & Sex Range for Maple Hill, Connecticut 06111
| Total Population: | 29306 |
| Male Population: | 13732 |
| Male < 1: | 115 |
| Male 1: | 139 |
| Male 2: | 89 |
| Male 3: | 217 |
| Male 4: | 182 |
| Male 5: | 178 |
| Male 6: | 172 |
| Male 7: | 188 |
| Male 8: | 182 |
| Male 9: | 239 |
| Male 10: | 160 |
| Male 11: | 207 |
| Male 12: | 203 |
| Male 13: | 124 |
| Male 14: | 131 |
| Male 15: | 273 |
| Male 16: | 205 |
| Male 17: | 113 |
| Male 18: | 138 |
| Male 19: | 153 |
| Male 20: | 115 |
| Male 21: | 70 |
| Male 22-24: | 384 |
| Male 25-29: | 767 |
| Male 30-34: | 972 |
| Male 35-39: | 1183 |
| Male 40-44: | 1131 |
| Male 45-49: | 1033 |
| Male 50-54: | 1040 |
| Male 55-59: | 771 |
| Male 60-61: | 281 |
| Male 62-64: | 439 |
| Male 65-66: | 235 |
| Male 67-69: | 257 |
| Male 70-74: | 639 |
| Male 75-79: | 521 |
| Male 80-84: | 292 |
| Male 85 & Over: | 194 |
|
| Female Population: | 15574 |
| Female < 1: | 129 |
| Female 1: | 123 |
| Female 2: | 187 |
| Female 3: | 202 |
| Female 4: | 174 |
| Female 5: | 160 |
| Female 6: | 217 |
| Female 7: | 140 |
| Female 8: | 135 |
| Female 9: | 156 |
| Female 10: | 200 |
| Female 11: | 139 |
| Female 12: | 128 |
| Female 13: | 148 |
| Female 14: | 212 |
| Female 15: | 113 |
| Female 16: | 141 |
| Female 17: | 106 |
| Female 18: | 102 |
| Female 19: | 149 |
| Female 20: | 106 |
| Female 21: | 108 |
| Female 22-24: | 390 |
| Female 25-29: | 888 |
| Female 30-34: | 984 |
| Female 35-39: | 1408 |
| Female 40-44: | 1143 |
| Female 45-49: | 1195 |
| Female 50-54: | 1216 |
| Female 55-59: | 1037 |
| Female 60-61: | 312 |
| Female 62-64: | 430 |
| Female 65-66: | 259 |
| Female 67-69: | 460 |
| Female 70-74: | 792 |
| Female 75-79: | 710 |
| Female 80-84: | 543 |
| Female 85 & Over: | 532 |
|
|
|
|
Ethnic Makeup of Maple Hill, Connecticut 06111
| Total Population: | 29306 |
| White: | 27076 |
| Black: | 569 |
| Asian: | 723 |
| Pacific Islander: | |
| Native American: | 63 |
| Two or More: | 513 |
| Other: | 362 |
|
|
Housing Statistics for Maple Hill, Connecticut 06111
| Total: | 28752 |
| Own: | 23859 |
| Rent: | 4893 |
|
|
Education Level for Residents of Maple Hill, Connecticut 06111
| Total Population: | 21664 |
| Male: | 9755 |
| No School: | 76 |
| Nursery - 4th: | 51 |
| 5th - 6th: | 100 |
| 7th - 8th: | 272 |
| 9th: | 216 |
| 10th: | 313 |
| 11th: | 149 |
| 12th, No Diploma: | 322 |
| High School Graduate: | 2794 |
| Professional School Degree: | 222 |
| Less Than 1 Year College: | 585 |
| 1 or More Years College, No Degree: | 1293 |
| Associates: | 591 |
| Bachelors: | 1973 |
| Doctorate: | 105 |
| Masters: | 693 |
|
| Female: | 11909 |
| No School: | 83 |
| Nursery - 4th: | 111 |
| 5th - 6th: | 124 |
| 7th - 8th: | 341 |
| 9th: | 159 |
| 10th: | 307 |
| 11th: | 186 |
| 12th, No Diploma: | 336 |
| High School Graduate: | 3858 |
| Professional School Degree: | 183 |
| Less Than 1 Year College: | 784 |
| 1 or More Years College, No Degree: | 1418 |
| Associates: | 884 |
| Bachelors: | 2050 |
| Doctorate: | 44 |
| Masters: | 1041 |
|
|
|
Economic Statistics for Maple Hill, Connecticut 06111
| Employed Civilian Males: | 7610 |
| Unemployed Civilian Males: | 367 |
| Male Over 16 In Labor Force: | 7977 |
| Male Over 16 Not In Labor Force: | 2956 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7841 |
| Unemployed Civilian Females: | 250 |
| Female Over 16 In Labor Force: | 8091 |
| Female Over 16 Not In Labor Force: | 4920 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15299 |
| Work At Home: | 271 |
| Over 16, Doesn't Work At Home: | 15028 |
| Family Income Below Poverty: | 179 |
| Household Income Below Poverty: | 458 |
| Married Couple Below Poverty: | 120 |
| Median Family Income: | $67085 |
| Median Household Income: | $57118 |
| Per Capita Income: | $26881 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 305 |
| 5 to 9 Minutes: | 1604 |
| 10 to 14 Minutes: | 2570 |
| 15 to 19 Minutes: | 3331 |
| 20 to 24 Minutes: | 3300 |
| 25 to 29 Minutes: | 967 |
| 30 to 35 Minutes: | 1575 |
| 36 to 39 Minutes: | 218 |
| 40 to 44 Minutes: | 279 |
| 45 to 59 Minutes: | 446 |
| 60 to 89 Minutes: | 291 |
| 90 Minutes or More: | 142 |
|
|
Veterans Status for Residents of Maple Hill, Connecticut 06111
| Total Males: | 10615 |
| Male 18 to 64 | 8477 |
| Male Civilian 18 to 64 | 8477 |
| Male Civilian Non-Veteran 18 to 64 | 7058 |
| Male Civilian Veteran 18 to 64 | 1419 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2138 |
| Male Civilian 65 and Over | 2138 |
| Male Civilian Non-Veteran 65 and Over | 714 |
| Male Civilian Veteran 65 and Over | 1424 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12764 |
| Female 18 - 64 | 9468 |
| Female 65 and Over | 3296 |
| Female Civilians 18 - 64 | 9468 |
| Female Civilian Non-Veteran 18 - 64 | 9395 |
| Female Civilian Veteran 18 - 64 | 73 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3296 |
| Female Civilian Non-Veteran 65 and Over | 3228 |
| Female Civilian Veteran 65 and Over | 68 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|