West Hartford, Connecticut 06117
ZIP Code boundaries for 06117 in West Hartford, CT
2011 Statistics for 06117
| ZIP: | 06117 |
| Name: | WEST HARTFORD |
| County: | HARTFORD |
| Area: | 10 mi2 / 27 km2 / 6633 acres / 26842210 m2 |
| Coordinates: | 41.787605, -72.762436 |
| Residential Addresses: | 5743 |
| Multifamily Addresses: | 712 |
| Single family Addresses: | 5031 |
| Business Addresses: | 168 |
| P.O. Boxes: | 0 |
2000 Census Data for West Hartford, Connecticut 06117
Gender & Ages
Total Population: 17538
| Male |
| Population: | 8034 |
| < year old: | 46 |
| Year old: | 118 |
| Age 2: | 84 |
| Age 3: | 86 |
| Age 4: | 93 |
| Age 5: | 99 |
| Age 6: | 102 |
| Age 7: | 95 |
| Age 8: | 100 |
| Age 9: | 122 |
| Age 10: | 142 |
| Age 11: | 89 |
| Age 12: | 90 |
| Age 13: | 66 |
| Age 14: | 87 |
| Age 15: | 102 |
| Age 16: | 107 |
| Age 17: | 73 |
| Age 18: | 351 |
| Age 19: | 400 |
| Age 20: | 195 |
| Age 21: | 416 |
| 22-24: |
357 |
| 25-29: |
138 |
| 30-34: |
231 |
| 35-39: |
474 |
| 40-44: |
509 |
| 45-49: |
522 |
| 50-54: |
584 |
| 55-59: |
363 |
| 60-61: |
164 |
| 62-64: |
189 |
| 65-66: |
150 |
| 67-69: |
165 |
| 70-74: |
322 |
| 75-79: |
238 |
| 80-84: |
332 |
| 85 & Up: | 233 |
| Female |
| Population: | 9504 |
| < year old: | 36 |
| Year old: | 61 |
| Age 2: | 84 |
| Age 3: | 56 |
| Age 4: | 141 |
| Age 5: | 78 |
| Age 6: | 79 |
| Age 7: | 106 |
| Age 8: | 102 |
| Age 9: | 103 |
| Age 10: | 96 |
| Age 11: | 99 |
| Age 12: | 142 |
| Age 13: | 95 |
| Age 14: | 104 |
| Age 15: | 87 |
| Age 16: | 89 |
| Age 17: | 89 |
| Age 18: | 290 |
| Age 19: | 530 |
| Age 20: | 408 |
| Age 21: | 499 |
| 22-24: |
233 |
| 25-29: |
108 |
| 30-34: |
345 |
| 35-39: |
445 |
| 40-44: |
595 |
| 45-49: |
585 |
| 50-54: |
588 |
| 55-59: |
393 |
| 60-61: |
132 |
| 62-64: |
255 |
| 65-66: |
145 |
| 67-69: |
238 |
| 70-74: |
412 |
| 75-79: |
420 |
| 80-84: |
521 |
| 85 & Up: | 715 |
Education Level of Residents
Total Population: 10511
| Male: | 4614 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 27 |
| 10th: | 22 |
| 11th: | 50 |
| 12th, No Diploma: | 57 |
| Graduates: | 512 |
| Professional School: |
| Degree: | 774 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 253 |
| Associates: | 193 |
| Bachelors: | 1435 |
| Doctorate: | 269 |
| Masters: | 860 |
| Female: | 5897 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 39 |
| 10th: | 62 |
| 11th: | 46 |
| 12th, No Diploma: | 72 |
| Graduates: | 1133 |
| Professional School: |
| Degree: | 244 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 551 |
| Associates: | 311 |
| Bachelors: | 1784 |
| Doctorate: | 118 |
| Masters: | 1250 |
Veteran Status of Residents
| Total Males: | 6333 |
| Ages 18 to 64: |
| Total: | 4893 |
| Civilians: | 4893 |
| Non-Veteran Civilians: | 4443 |
| Veteran Civilians: | 450 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1440 |
| Civilians: | 1440 |
| Non-Veteran Civilians: | 644 |
| Veteran Civilians: | 796 |
| Currently In Military: | |
| Total Females: | 7857 |
| Ages 18 to 64: |
| Total: | 5406 |
| Civilians: | 5406 |
| Non-Veteran Civilians: | 5389 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2451 |
| Civilians: | 2451 |
| Non-Veteran Civilians: | 2382 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 598 |
| 10 to 14: | 1156 |
| 15 to 19: | 1311 |
| 20 to 24: | 1107 |
| 25 to 29: | 356 |
| 30 to 35: | 430 |
| 36 to 39: | 126 |
| 40 to 44: | 69 |
| 45 to 59: | 119 |
| 60 to 89: | 114 |
| > 89 Minutes: | 144 |
Housing
| Total: | 13363 |
| Own: | 12127 |
| Rent: | 1236 |
Economic Statistics of Residents
Total Households: 5378
| Males 16 & Up: |
| Employed Civilian: | 3275 |
| Unemployed Civilians: | 1643 |
| In Labor Force: | 4918 |
| Not In Labor Force: | 1595 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5948 |
| Work At Home: | 311 |
| Doesn't Work At Home: | 5637 |
| Family Below Poverty Line: | 48 |
| Household Below Poverty: | 149 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 98893 |
| Median Household Income: | 78114 |
| Per Capita Income: | 36206 |
| Females 16 & Up: |
| Employed Civilian: | 2749 |
| Unemployed Civilians: | 1827 |
| In Labor Force: | 4576 |
| Not In Labor Force: | 3459 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17538 |
| White: | 16033 |
| Black: | 456 |
| Asian: | 559 |
| Pacific Islander: | 87 |
| Native American: | |
| Multiracial: | 229 |
| Other: | 174 |