New Britain, Connecticut 06052
ZIP Code boundaries for 06052 in New Britain, CT
2011 Statistics for 06052
| ZIP: | 06052 |
| Name: | NEW BRITAIN |
| County: | HARTFORD |
| Area: | 4 mi2 / 9 km2 / 2336 acres / 9454050 m2 |
| Coordinates: | 41.649952, -72.8099 |
| Residential Addresses: | 3228 |
| Multifamily Addresses: | 353 |
| Single family Addresses: | 2875 |
| Business Addresses: | 175 |
| P.O. Boxes: | 0 |
2000 Census Data for New Britain, Connecticut 06052
Gender & Ages
Total Population: 8042
| Male |
| Population: | 3849 |
| < year old: | 53 |
| Year old: | 63 |
| Age 2: | 25 |
| Age 3: | 25 |
| Age 4: | 36 |
| Age 5: | 64 |
| Age 6: | 38 |
| Age 7: | 36 |
| Age 8: | 76 |
| Age 9: | 35 |
| Age 10: | 32 |
| Age 11: | 72 |
| Age 12: | 26 |
| Age 13: | 65 |
| Age 14: | 74 |
| Age 15: | 24 |
| Age 16: | 70 |
| Age 17: | 50 |
| Age 18: | 25 |
| Age 19: | 32 |
| Age 20: | 18 |
| Age 21: | 8 |
| 22-24: |
133 |
| 25-29: |
293 |
| 30-34: |
319 |
| 35-39: |
316 |
| 40-44: |
286 |
| 45-49: |
278 |
| 50-54: |
295 |
| 55-59: |
185 |
| 60-61: |
42 |
| 62-64: |
76 |
| 65-66: |
67 |
| 67-69: |
97 |
| 70-74: |
132 |
| 75-79: |
189 |
| 80-84: |
104 |
| 85 & Up: | 90 |
| Female |
| Population: | 4193 |
| < year old: | 41 |
| Year old: | 81 |
| Age 2: | 39 |
| Age 3: | 34 |
| Age 4: | 45 |
| Age 5: | 55 |
| Age 6: | 57 |
| Age 7: | 22 |
| Age 8: | 37 |
| Age 9: | 74 |
| Age 10: | 61 |
| Age 11: | 53 |
| Age 12: | 71 |
| Age 13: | 36 |
| Age 14: | 22 |
| Age 15: | 45 |
| Age 16: | 16 |
| Age 17: | 28 |
| Age 18: | 25 |
| Age 19: | 36 |
| Age 20: | 48 |
| Age 21: | 39 |
| 22-24: |
171 |
| 25-29: |
265 |
| 30-34: |
395 |
| 35-39: |
285 |
| 40-44: |
310 |
| 45-49: |
249 |
| 50-54: |
266 |
| 55-59: |
155 |
| 60-61: |
51 |
| 62-64: |
102 |
| 65-66: |
96 |
| 67-69: |
109 |
| 70-74: |
195 |
| 75-79: |
184 |
| 80-84: |
141 |
| 85 & Up: | 254 |
Education Level of Residents
Total Population: 5826
| Male: | 2769 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 70 |
| 10th: | 93 |
| 11th: | 50 |
| 12th, No Diploma: | 64 |
| Graduates: | 729 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 279 |
| Associates: | 155 |
| Bachelors: | 476 |
| Doctorate: | 22 |
| Masters: | 299 |
| Female: | 3057 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 126 |
| 10th: | 93 |
| 11th: | 58 |
| 12th, No Diploma: | 82 |
| Graduates: | 785 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 225 |
| > 1 Year, No Degree: | 315 |
| Associates: | 211 |
| Bachelors: | 557 |
| Doctorate: | 44 |
| Masters: | 303 |
Veteran Status of Residents
| Total Males: | 2985 |
| Ages 18 to 64: |
| Total: | 2306 |
| Civilians: | 2306 |
| Non-Veteran Civilians: | 1921 |
| Veteran Civilians: | 385 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 679 |
| Civilians: | 679 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | 445 |
| Currently In Military: | |
| Total Females: | 3376 |
| Ages 18 to 64: |
| Total: | 2397 |
| Civilians: | 2397 |
| Non-Veteran Civilians: | 2361 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 979 |
| Civilians: | 979 |
| Non-Veteran Civilians: | 964 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 655 |
| 10 to 14: | 699 |
| 15 to 19: | 828 |
| 20 to 24: | 592 |
| 25 to 29: | 204 |
| 30 to 35: | 396 |
| 36 to 39: | 131 |
| 40 to 44: | 89 |
| 45 to 59: | 83 |
| 60 to 89: | 78 |
| > 89 Minutes: | 45 |
Housing
| Total: | 7623 |
| Own: | 4928 |
| Rent: | 2695 |
Economic Statistics of Residents
Total Households: 3242
| Males 16 & Up: |
| Employed Civilian: | 2001 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 2140 |
| Not In Labor Force: | 965 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4000 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 3885 |
| Family Below Poverty Line: | 114 |
| Household Below Poverty: | 285 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 61422 |
| Median Household Income: | 48500 |
| Per Capita Income: | 27037 |
| Females 16 & Up: |
| Employed Civilian: | 2038 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 2105 |
| Not In Labor Force: | 1315 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8042 |
| White: | 6724 |
| Black: | 476 |
| Asian: | 109 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 179 |
| Other: | 540 |