New Britain, Connecticut 06051
ZIP Code boundaries for 06051 in New Britain, CT
2011 Statistics for 06051
| ZIP: | 06051 |
| Name: | NEW BRITAIN |
| County: | HARTFORD |
| Area: | 4 mi2 / 11 km2 / 2688 acres / 10878751 m2 |
| Coordinates: | 41.664364, -72.76986 |
| Residential Addresses: | 12084 |
| Multifamily Addresses: | 3099 |
| Single family Addresses: | 8985 |
| Business Addresses: | 760 |
| P.O. Boxes: | 0 |
2000 Census Data for New Britain, Connecticut 06051
Gender & Ages
Total Population: 28335
| Male |
| Population: | 13712 |
| < year old: | 207 |
| Year old: | 241 |
| Age 2: | 188 |
| Age 3: | 216 |
| Age 4: | 211 |
| Age 5: | 213 |
| Age 6: | 276 |
| Age 7: | 307 |
| Age 8: | 220 |
| Age 9: | 375 |
| Age 10: | 238 |
| Age 11: | 188 |
| Age 12: | 207 |
| Age 13: | 247 |
| Age 14: | 222 |
| Age 15: | 212 |
| Age 16: | 207 |
| Age 17: | 219 |
| Age 18: | 226 |
| Age 19: | 220 |
| Age 20: | 229 |
| Age 21: | 256 |
| 22-24: |
725 |
| 25-29: |
951 |
| 30-34: |
892 |
| 35-39: |
1135 |
| 40-44: |
1104 |
| 45-49: |
923 |
| 50-54: |
588 |
| 55-59: |
454 |
| 60-61: |
191 |
| 62-64: |
195 |
| 65-66: |
115 |
| 67-69: |
159 |
| 70-74: |
379 |
| 75-79: |
330 |
| 80-84: |
257 |
| 85 & Up: | 189 |
| Female |
| Population: | 14623 |
| < year old: | 159 |
| Year old: | 178 |
| Age 2: | 215 |
| Age 3: | 201 |
| Age 4: | 192 |
| Age 5: | 201 |
| Age 6: | 209 |
| Age 7: | 335 |
| Age 8: | 164 |
| Age 9: | 262 |
| Age 10: | 181 |
| Age 11: | 243 |
| Age 12: | 289 |
| Age 13: | 250 |
| Age 14: | 202 |
| Age 15: | 165 |
| Age 16: | 151 |
| Age 17: | 191 |
| Age 18: | 238 |
| Age 19: | 154 |
| Age 20: | 242 |
| Age 21: | 339 |
| 22-24: |
648 |
| 25-29: |
999 |
| 30-34: |
1026 |
| 35-39: |
1108 |
| 40-44: |
1179 |
| 45-49: |
813 |
| 50-54: |
699 |
| 55-59: |
593 |
| 60-61: |
214 |
| 62-64: |
228 |
| 65-66: |
157 |
| 67-69: |
260 |
| 70-74: |
567 |
| 75-79: |
567 |
| 80-84: |
425 |
| 85 & Up: | 379 |
Education Level of Residents
Total Population: 17076
| Male: | 7862 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 142 |
| 5th - 6th: | 271 |
| Middle/Junior High: |
| 7th - 8th: | 501 |
| High School: |
| 9th: | 400 |
| 10th: | 446 |
| 11th: | 542 |
| 12th, No Diploma: | 540 |
| Graduates: | 2784 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 291 |
| > 1 Year, No Degree: | 724 |
| Associates: | 373 |
| Bachelors: | 510 |
| Doctorate: | 21 |
| Masters: | 169 |
| Female: | 9214 |
| No School: | 191 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 253 |
| Middle/Junior High: |
| 7th - 8th: | 818 |
| High School: |
| 9th: | 614 |
| 10th: | 438 |
| 11th: | 470 |
| 12th, No Diploma: | 405 |
| Graduates: | 3439 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 492 |
| > 1 Year, No Degree: | 798 |
| Associates: | 413 |
| Bachelors: | 389 |
| Doctorate: | 25 |
| Masters: | 332 |
Veteran Status of Residents
| Total Males: | 9518 |
| Ages 18 to 64: |
| Total: | 8089 |
| Civilians: | 8080 |
| Non-Veteran Civilians: | 7192 |
| Veteran Civilians: | 888 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1429 |
| Civilians: | 1429 |
| Non-Veteran Civilians: | 577 |
| Veteran Civilians: | 852 |
| Currently In Military: | |
| Total Females: | 10835 |
| Ages 18 to 64: |
| Total: | 8480 |
| Civilians: | 8480 |
| Non-Veteran Civilians: | 8399 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2355 |
| Civilians: | 2355 |
| Non-Veteran Civilians: | 2293 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 396 |
| 5 to 9: | 1469 |
| 10 to 14: | 2111 |
| 15 to 19: | 2441 |
| 20 to 24: | 1746 |
| 25 to 29: | 560 |
| 30 to 35: | 1106 |
| 36 to 39: | 173 |
| 40 to 44: | 177 |
| 45 to 59: | 321 |
| 60 to 89: | 311 |
| > 89 Minutes: | 182 |
Housing
| Total: | 27993 |
| Own: | 9262 |
| Rent: | 18731 |
Economic Statistics of Residents
Total Households: 11635
| Males 16 & Up: |
| Employed Civilian: | 5773 |
| Unemployed Civilians: | 707 |
| In Labor Force: | 6489 |
| Not In Labor Force: | 3455 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 11055 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 10993 |
| Family Below Poverty Line: | 1286 |
| Household Below Poverty: | 2375 |
| Married Below Poverty Line: | 268 |
| Median Family Income: | 32452 |
| Median Household Income: | 27282 |
| Per Capita Income: | 16250 |
| Females 16 & Up: |
| Employed Civilian: | 5602 |
| Unemployed Civilians: | 634 |
| In Labor Force: | 6236 |
| Not In Labor Force: | 4941 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28335 |
| White: | 17737 |
| Black: | 3272 |
| Asian: | 442 |
| Pacific Islander: | 39 |
| Native American: | 99 |
| Multiracial: | 1264 |
| Other: | 5482 |