Glastonbury, Connecticut 06033
ZIP Code boundaries for 06033 in Glastonbury, CT
2011 Statistics for 06033
| ZIP: | 06033 |
| Name: | GLASTONBURY |
| County: | HARTFORD |
| Area: | 36 mi2 / 92 km2 / 22752 acres / 92074063 m2 |
| Coordinates: | 41.70708, -72.5433 |
| Residential Addresses: | 11788 |
| Multifamily Addresses: | 1032 |
| Single family Addresses: | 10291 |
| Business Addresses: | 1559 |
| P.O. Boxes: | 465 |
2000 Census Data for Glastonbury, Connecticut 06033
Gender & Ages
Total Population: 27253
| Male |
| Population: | 12846 |
| < year old: | 163 |
| Year old: | 201 |
| Age 2: | 127 |
| Age 3: | 170 |
| Age 4: | 260 |
| Age 5: | 240 |
| Age 6: | 206 |
| Age 7: | 242 |
| Age 8: | 224 |
| Age 9: | 238 |
| Age 10: | 199 |
| Age 11: | 174 |
| Age 12: | 238 |
| Age 13: | 162 |
| Age 14: | 236 |
| Age 15: | 153 |
| Age 16: | 217 |
| Age 17: | 184 |
| Age 18: | 248 |
| Age 19: | 82 |
| Age 20: | 84 |
| Age 21: | 93 |
| 22-24: |
119 |
| 25-29: |
454 |
| 30-34: |
790 |
| 35-39: |
1196 |
| 40-44: |
1294 |
| 45-49: |
1066 |
| 50-54: |
1019 |
| 55-59: |
722 |
| 60-61: |
263 |
| 62-64: |
327 |
| 65-66: |
210 |
| 67-69: |
255 |
| 70-74: |
311 |
| 75-79: |
318 |
| 80-84: |
189 |
| 85 & Up: | 172 |
| Female |
| Population: | 14407 |
| < year old: | 132 |
| Year old: | 193 |
| Age 2: | 213 |
| Age 3: | 216 |
| Age 4: | 174 |
| Age 5: | 159 |
| Age 6: | 259 |
| Age 7: | 184 |
| Age 8: | 200 |
| Age 9: | 297 |
| Age 10: | 297 |
| Age 11: | 212 |
| Age 12: | 214 |
| Age 13: | 249 |
| Age 14: | 102 |
| Age 15: | 167 |
| Age 16: | 193 |
| Age 17: | 182 |
| Age 18: | 68 |
| Age 19: | 63 |
| Age 20: | 83 |
| Age 21: | 84 |
| 22-24: |
275 |
| 25-29: |
480 |
| 30-34: |
1080 |
| 35-39: |
1291 |
| 40-44: |
1424 |
| 45-49: |
1220 |
| 50-54: |
1132 |
| 55-59: |
741 |
| 60-61: |
264 |
| 62-64: |
314 |
| 65-66: |
268 |
| 67-69: |
229 |
| 70-74: |
520 |
| 75-79: |
484 |
| 80-84: |
382 |
| 85 & Up: | 362 |
Education Level of Residents
Total Population: 18777
| Male: | 8586 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 82 |
| 10th: | 98 |
| 11th: | 42 |
| 12th, No Diploma: | 94 |
| Graduates: | 1179 |
| Professional School: |
| Degree: | 584 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 937 |
| Associates: | 473 |
| Bachelors: | 2886 |
| Doctorate: | 247 |
| Masters: | 1535 |
| Female: | 10191 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 190 |
| 10th: | 113 |
| 11th: | 26 |
| 12th, No Diploma: | 140 |
| Graduates: | 1835 |
| Professional School: |
| Degree: | 303 |
| College/University: |
| < 1 Year: | 536 |
| > 1 Year, No Degree: | 1125 |
| Associates: | 1015 |
| Bachelors: | 2993 |
| Doctorate: | 126 |
| Masters: | 1460 |
Veteran Status of Residents
| Total Males: | 9212 |
| Ages 18 to 64: |
| Total: | 7757 |
| Civilians: | 7757 |
| Non-Veteran Civilians: | 6493 |
| Veteran Civilians: | 1264 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1455 |
| Civilians: | 1455 |
| Non-Veteran Civilians: | 471 |
| Veteran Civilians: | 984 |
| Currently In Military: | |
| Total Females: | 10764 |
| Ages 18 to 64: |
| Total: | 8519 |
| Civilians: | 8510 |
| Non-Veteran Civilians: | 8453 |
| Veteran Civilians: | 57 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2245 |
| Civilians: | 2245 |
| Non-Veteran Civilians: | 2196 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 267 |
| 5 to 9: | 1371 |
| 10 to 14: | 2161 |
| 15 to 19: | 2392 |
| 20 to 24: | 2581 |
| 25 to 29: | 1127 |
| 30 to 35: | 1761 |
| 36 to 39: | 281 |
| 40 to 44: | 336 |
| 45 to 59: | 576 |
| 60 to 89: | 262 |
| > 89 Minutes: | 157 |
Housing
| Total: | 26931 |
| Own: | 22794 |
| Rent: | 4137 |
Economic Statistics of Residents
Total Households: 10495
| Males 16 & Up: |
| Employed Civilian: | 7522 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 7693 |
| Not In Labor Force: | 1920 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14050 |
| Work At Home: | 778 |
| Doesn't Work At Home: | 13272 |
| Family Below Poverty Line: | 112 |
| Household Below Poverty: | 256 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 92464 |
| Median Household Income: | 77991 |
| Per Capita Income: | 38875 |
| Females 16 & Up: |
| Employed Civilian: | 6657 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 6885 |
| Not In Labor Force: | 4254 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 27253 |
| White: | 25010 |
| Black: | 480 |
| Asian: | 1077 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 324 |
| Other: | 336 |