Bloomfield, Connecticut 06002
ZIP Code boundaries for 06002 in Bloomfield, CT
2011 Statistics for 06002
| ZIP: | 06002 |
| Name: | BLOOMFIELD |
| County: | HARTFORD |
| Area: | 26 mi2 / 68 km2 / 16755 acres / 67803561 m2 |
| Coordinates: | 41.842285, -72.737816 |
| Residential Addresses: | 9334 |
| Multifamily Addresses: | 1380 |
| Single family Addresses: | 7555 |
| Business Addresses: | 1111 |
| P.O. Boxes: | 399 |
2000 Census Data for Bloomfield, Connecticut 06002
Gender & Ages
Total Population: 19587
| Male |
| Population: | 8833 |
| < year old: | 129 |
| Year old: | 114 |
| Age 2: | 92 |
| Age 3: | 68 |
| Age 4: | 101 |
| Age 5: | 145 |
| Age 6: | 145 |
| Age 7: | 106 |
| Age 8: | 113 |
| Age 9: | 146 |
| Age 10: | 149 |
| Age 11: | 96 |
| Age 12: | 159 |
| Age 13: | 126 |
| Age 14: | 83 |
| Age 15: | 94 |
| Age 16: | 187 |
| Age 17: | 104 |
| Age 18: | 92 |
| Age 19: | 93 |
| Age 20: | 70 |
| Age 21: | 37 |
| 22-24: |
261 |
| 25-29: |
403 |
| 30-34: |
543 |
| 35-39: |
728 |
| 40-44: |
702 |
| 45-49: |
525 |
| 50-54: |
594 |
| 55-59: |
594 |
| 60-61: |
148 |
| 62-64: |
273 |
| 65-66: |
163 |
| 67-69: |
204 |
| 70-74: |
487 |
| 75-79: |
309 |
| 80-84: |
299 |
| 85 & Up: | 151 |
| Female |
| Population: | 10754 |
| < year old: | 113 |
| Year old: | 72 |
| Age 2: | 88 |
| Age 3: | 130 |
| Age 4: | 71 |
| Age 5: | 68 |
| Age 6: | 110 |
| Age 7: | 106 |
| Age 8: | 104 |
| Age 9: | 111 |
| Age 10: | 160 |
| Age 11: | 117 |
| Age 12: | 138 |
| Age 13: | 153 |
| Age 14: | 144 |
| Age 15: | 68 |
| Age 16: | 64 |
| Age 17: | 156 |
| Age 18: | 80 |
| Age 19: | 113 |
| Age 20: | 90 |
| Age 21: | 85 |
| 22-24: |
189 |
| 25-29: |
456 |
| 30-34: |
638 |
| 35-39: |
826 |
| 40-44: |
741 |
| 45-49: |
744 |
| 50-54: |
867 |
| 55-59: |
782 |
| 60-61: |
216 |
| 62-64: |
314 |
| 65-66: |
217 |
| 67-69: |
387 |
| 70-74: |
497 |
| 75-79: |
516 |
| 80-84: |
503 |
| 85 & Up: | 520 |
Education Level of Residents
Total Population: 14347
| Male: | 6123 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 133 |
| 10th: | 164 |
| 11th: | 145 |
| 12th, No Diploma: | 272 |
| Graduates: | 1581 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 473 |
| > 1 Year, No Degree: | 725 |
| Associates: | 286 |
| Bachelors: | 1049 |
| Doctorate: | 176 |
| Masters: | 503 |
| Female: | 8224 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 162 |
| 10th: | 196 |
| 11th: | 144 |
| 12th, No Diploma: | 359 |
| Graduates: | 2163 |
| Professional School: |
| Degree: | 201 |
| College/University: |
| < 1 Year: | 633 |
| > 1 Year, No Degree: | 1131 |
| Associates: | 672 |
| Bachelors: | 1489 |
| Doctorate: | 67 |
| Masters: | 716 |
Veteran Status of Residents
| Total Males: | 6676 |
| Ages 18 to 64: |
| Total: | 5063 |
| Civilians: | 5047 |
| Non-Veteran Civilians: | 4085 |
| Veteran Civilians: | 962 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1613 |
| Civilians: | 1613 |
| Non-Veteran Civilians: | 772 |
| Veteran Civilians: | 841 |
| Currently In Military: | |
| Total Females: | 8781 |
| Ages 18 to 64: |
| Total: | 6141 |
| Civilians: | 6141 |
| Non-Veteran Civilians: | 6018 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2640 |
| Civilians: | 2640 |
| Non-Veteran Civilians: | 2569 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 242 |
| 5 to 9: | 537 |
| 10 to 14: | 1159 |
| 15 to 19: | 1774 |
| 20 to 24: | 1901 |
| 25 to 29: | 665 |
| 30 to 35: | 1121 |
| 36 to 39: | 98 |
| 40 to 44: | 188 |
| 45 to 59: | 433 |
| 60 to 89: | 264 |
| > 89 Minutes: | 126 |
Housing
| Total: | 19035 |
| Own: | 14870 |
| Rent: | 4165 |
Economic Statistics of Residents
Total Households: 7914
| Males 16 & Up: |
| Employed Civilian: | 4080 |
| Unemployed Civilians: | 323 |
| In Labor Force: | 4419 |
| Not In Labor Force: | 2548 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 8700 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 8508 |
| Family Below Poverty Line: | 262 |
| Household Below Poverty: | 607 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 64892 |
| Median Household Income: | 53812 |
| Per Capita Income: | 28843 |
| Females 16 & Up: |
| Employed Civilian: | 4776 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 4958 |
| Not In Labor Force: | 4043 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19587 |
| White: | 7854 |
| Black: | 10302 |
| Asian: | 348 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 629 |
| Other: | 439 |